# 4 Constance, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2017  at Arizona Christian   1-0    .000  .000  0-0  0-0  39 
Aug 26, 2017  at Providence Christian  4-2    .000  1.000  0-0  0-0  29 
Aug 28, 2017  at Soka   3-0    .000  1.000  0-0  0-0  32 
Aug 31, 2017  at San Diego Christian   2-1    .000  1.000  1-0  0-0  25 
Sep 2, 2017   at La Sierra   0-2  .000  .750  0-0  0-0  42 
Sep 10, 2017  vs Mills   11-0  .143  .571  0-0  0-0  49 
Sep 14, 2017  at Benedictine Mesa   0-1    .143  .571  0-0  0-0  17 
Sep 24, 2017  at La Sierra   0-1    .143  .571  1-0  0-0  50 
Sep 26, 2017  at Saint Katherine   4-0    .125  .625  0-0  0-0  39 
Oct 3, 2017   at Antelope Valley   1-3    .125  .625  0-0  0-0  28 
Oct 5, 2017   at Saint Katherine   5-0    .125  .625  0-0  0-0  49 
Oct 10, 2017  at Embry-Riddle (AZ)   0-5    .125  .625  0-0  0-0  60 
Oct 12, 2017  ARIZONA CHRISTIAN   1-3  .125  .625  0-0  0-0  33 
Oct 14, 2017  BENEDICTINE MESA   1-1  .125  .625  0-0  0-0  62 
Oct 21, 2017  SHEPHERD   20-0  .200  .600  0-0  0-0  25 
Oct 28, 2017  vs Grace   6-0  .200  .600  0-0  0-0  74 
Oct 29, 2017  at Johnson & Wales (CO)  1-1    .200  .600  0-0  0-0  29 
Nov 11, 2017  at Biola   0-3    .200  .600  0-0  0-0  38 
Nov 27, 2017  vs Concordia Ann Arbor   1-3    .200  .600  0-0  0-0  29 
Nov 28, 2017  vs SW Assemblies of God  0-3    .200  .600  0-0  0-0  40 
Totals     61-29  20  10  .200  .600  2-0  0-0  789 

 
Games played: 20
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30