| #20 Maddux, Shania |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 19, 2017 | at Arizona Christian | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Aug 26, 2017 | at Providence Christian | 4-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 | |
| Aug 28, 2017 | at Soka | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Aug 31, 2017 | at San Diego Christian | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Sep 2, 2017 | at La Sierra | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 28 |
| Sep 10, 2017 | vs Mills | 11-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Sep 14, 2017 | at Benedictine Mesa | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 35 |
| Oct 3, 2017 | at Antelope Valley | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Oct 5, 2017 | at Saint Katherine | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 23 |
| Oct 10, 2017 | at Embry-Riddle (AZ) | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 12, 2017 | ARIZONA CHRISTIAN | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Oct 14, 2017 | BENEDICTINE MESA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
| Oct 21, 2017 | SHEPHERD | 20-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 28, 2017 | vs Grace | 6-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 29, 2017 | at Johnson & Wales (CO) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 89 |
| Nov 11, 2017 | at Biola | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 |
| Nov 27, 2017 | vs Concordia Ann Arbor | 1-3 | * | * | 1 | 0 | 2 | 1 | .067 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
| Nov 28, 2017 | vs SW Assemblies of God | 0-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 27 |
| Totals | 57-28 | 18 | 13 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 808 |
|
Games played: 18 Shots per game: 0.83 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |
| #20 Maddux, Shania |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Oct 21, 2017 | SHEPHERD | 20-0 | * | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 | |
| Totals | 1 | 0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |