| #10 Cope, Carley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 14, 2017 | at Benedictine Mesa | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Sep 24, 2017 | at La Sierra | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 26, 2017 | at Saint Katherine | 4-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 3, 2017 | at Antelope Valley | 1-3 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
| Oct 5, 2017 | at Saint Katherine | 5-0 | * | * | 2 | 0 | 4 | 4 | .429 | 2 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 64 |
| Oct 10, 2017 | at Embry-Riddle (AZ) | 0-5 | * | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
| Oct 12, 2017 | ARIZONA CHRISTIAN | 1-3 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
| Oct 14, 2017 | BENEDICTINE MESA | 1-1 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 21, 2017 | SHEPHERD | 20-0 | * | * | 1 | 0 | 2 | 7 | .267 | 2 | .467 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 25 |
| Oct 28, 2017 | vs Grace | 6-0 | * | * | 1 | 0 | 2 | 4 | .263 | 2 | .474 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 47 |
| Oct 29, 2017 | at Johnson & Wales (CO) | 1-1 | * | 0 | 0 | 0 | 2 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Nov 11, 2017 | at Biola | 0-3 | * | * | 0 | 0 | 0 | 1 | .227 | 0 | .409 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
| Nov 27, 2017 | vs Concordia Ann Arbor | 1-3 | * | * | 0 | 1 | 1 | 2 | .208 | 1 | .417 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 59 |
| Nov 28, 2017 | vs SW Assemblies of God | 0-3 | * | * | 0 | 0 | 0 | 0 | .208 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Totals | 40-24 | 14 | 12 | 5 | 3 | 13 | 24 | .208 | 10 | .417 | 0-0 | 1 | 0-0 | 3 | 1 | 0 | 689 |
|
Games played: 14 Shots per game: 1.71 Goals per game: 0.36 Assists per game: 0.21 Points per game: 0.93 |