Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| BENEDICTINE MESA | 19-Malbrough,Kam | 9-Collins,Devin | 4-Johnson,Jerry | 3-Hitt,Kolten | 3-Bundy,McKay |
| 11/3/21 | De'laCerda,Jo | ||||
| W 84-75 | |||||
| PARK GILBERT | 20-Catchings,Jay | 10-De'laCerda,Jo | 5-Malbrough,Kam | 3-Aird,Zac | 1-Bruner,Keshaw |
| 11/9/21 | Hitt,Kolten | ||||
| W 93-56 | De'laCerda,Jo | ||||
| Williams,Marc | |||||
| Catchings,Jay | |||||
| SAGU AIC | 24-Catchings,Jay | 11-Collins,Devin | 5-Malbrough,Kam | 2-Bruner,Keshaw | 1-Guliford,Quen |
| 11/15/21 | Williams,Marc | Bundy,McKay | De'laCerda,Jo | ||
| W 90-70 | Bundy,McKay | ||||
| Bruner,Keshaw | |||||
| at San Diego Christian | 24-De'laCerda,Jo | 8-Collins,Devin | 4-Hitt,Kolten | 2-Catchings,Jay | 1-De'laCerda,Jo |
| 11/18/21 | Hitt,Kolten | Hitt,Kolten | |||
| W 79-48 | Malbrough,Kam | Collins,Devin | |||
| De'laCerda,Jo | |||||
| at Hope International | 19-Malbrough,Kam | 7-Collins,Devin | 5-Hitt,Kolten | 2-Williams,Marc | 1-De'laCerda,Jo |
| 11/20/21 | Malbrough,Kam | ||||
| W 63-66 | |||||
| at Park Gilbert | 14-Hitt,Kolten | 10-De'laCerda,Jo | 5-Malbrough,Kam | 2-Guliford,Quen | 1-Bruner,Keshaw |
| 11/23/21 | Bruner,Keshaw | Malbrough,Kam | |||
| L 72-73 | De'laCerda,Jo | ||||
| Guliford,Quen | |||||
| at Corban | 17-Malbrough,Kam | 13-Collins,Devin | 3-Johnson,Jerry | 2-Johnson,Jerry | 2-Collins,Devin |
| 11/26/21 | Hitt,Kolten | ||||
| W 87-71 | |||||
| vs Lewis-Clark State | 18-Malbrough,Kam | 16-Collins,Devin | 4-Malbrough,Kam | 3-Malbrough,Kam | 2-Bruner,Keshaw |
| 11/27/21 | |||||
| W 76-64 | |||||
| THE MASTER'S | 23-De'laCerda,Jo | 7-De'laCerda,Jo | 6-Malbrough,Kam | 10-Hitt,Kolten | 1-Hitt,Kolten |
| 12/2/21 | Collins,Devin | De'laCerda,Jo | |||
| OL 76-79 | |||||
| WESTMONT | 20-De'laCerda,Jo | 12-Collins,Devin | 6-Malbrough,Kam | 3-Hitt,Kolten | 1-Collins,Devin |
| 12/4/21 | |||||
| W 75-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ARIZONA CHRISTIAN | 15-Catchings,Jay | 6-Collins,Devin | 4-Malbrough,Kam | 2-Hitt,Kolten | 1-Bundy,McKay |
| 12/9/21 | Hitt,Kolten | ||||
| L 72-76 | |||||
| MONTANA TECH | 22-Bruner,Keshaw | 9-Bundy,McKay | 9-Williams,Marc | 4-Williams,Marc | 1-Bruner,Keshaw |
| 12/15/21 | Catchings,Jay | ||||
| W 78-74 | Bundy,McKay | ||||
| vs MSU-Northern | 19-De'laCerda,Jo | 7-De'laCerda,Jo | 3-Williams,Marc | 3-Williams,Marc | 2-De'laCerda,Jo |
| 12/17/21 | |||||
| W 75-53 | |||||
| vs Montana Western | 26-De'laCerda,Jo | 11-De'laCerda,Jo | 7-Williams,Marc | 3-Hitt,Kolten | 1-Collins,Devin |
| 12/18/21 | De'laCerda,Jo | ||||
| W 77-66 | |||||
| at Benedictine Mesa | 19-Collins,Devin | 17-Collins,Devin | 6-Williams,Marc | 2-Hitt,Kolten | None |
| 1/3/22 | Catchings,Jay | ||||
| W 73-62 | |||||
| VANGUARD | 18-Collins,Devin | 9-Collins,Devin | 5-Williams,Marc | 1-Catchings,Jay | 1-Bundy,McKay |
| 1/6/22 | Williams,Marc | De'laCerda,Jo | |||
| L 77-79 | Malbrough,Kam | ||||
| De'laCerda,Jo | |||||
| LIFE PACIFIC | 18-De'laCerda,Jo | 6-Collins,Devin | 10-Williams,Marc | 3-Bruner,Keshaw | 2-De'laCerda,Jo |
| 1/8/22 | Hitt,Kolten | ||||
| W 81-72 | |||||
| at William Jessup | 21-De'laCerda,Jo | 6-Collins,Devin | 5-Malbrough,Kam | 3-De'laCerda,Jo | 1-Bundy,McKay |
| 1/13/22 | De'laCerda,Jo | De'laCerda,Jo | |||
| L 71-74 | |||||
| at Menlo | 33-De'laCerda,Jo | 8-Bruner,Keshaw | 3-Malbrough,Kam | 3-Malbrough,Kam | 1-Collins,Devin |
| 1/15/22 | Hitt,Kolten | Hitt,Kolten | |||
| W 89-81 | |||||
| at Westmont | 19-De'laCerda,Jo | 8-De'laCerda,Jo | 5-Malbrough,Kam | 1-Collins,Devin | 1-Bundy,McKay |
| 1/20/22 | Catchings,Jay | ||||
| L 71-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at The Master's | 17-Hitt,Kolten | 6-De'laCerda,Jo | 6-Hitt,Kolten | 4-Catchings,Jay | 1-Catchings,Jay |
| 1/22/22 | Collins,Devin | Malbrough,Kam | |||
| L 68-75 | |||||
| HOPE INTERNATIONAL | 22-De'laCerda,Jo | 18-De'laCerda,Jo | 4-Hitt,Kolten | 3-Malbrough,Kam | 2-Bruner,Keshaw |
| 1/27/22 | |||||
| W 78-63 | |||||
| SAN DIEGO CHRISTIAN | 24-De'laCerda,Jo | 9-Collins,Devin | 6-Malbrough,Kam | 3-Hitt,Kolten | None |
| 1/29/22 | |||||
| W 86-64 | |||||
| at Life Pacific | 18-Bruner,Keshaw | 10-Collins,Devin | 4-Malbrough,Kam | 3-Hitt,Kolten | 1-Catchings,Jay |
| 2/3/22 | |||||
| W 69-63 | |||||
| at Vanguard | 27-Catchings,Jay | 7-Catchings,Jay | 4-Malbrough,Kam | 3-De'laCerda,Jo | 1-Bundy,McKay |
| 2/5/22 | Bruner,Keshaw | Collins,Devin | |||
| W 84-76 | De'laCerda,Jo | ||||
| MENLO | 25-De'laCerda,Jo | 13-Collins,Devin | 5-Malbrough,Kam | 3-Hitt,Kolten | 2-De'laCerda,Jo |
| 2/10/22 | |||||
| W 75-66 | |||||
| WILLIAM JESSUP | 15-Hitt,Kolten | 14-Collins,Devin | 4-Malbrough,Kam | 3-Bruner,Keshaw | 2-Bruner,Keshaw |
| 2/12/22 | De'laCerda,Jo | Bundy,McKay | |||
| W 78-62 | |||||
| at Embry-Riddle | 24-De'laCerda,Jo | 7-De'laCerda,Jo | 3-Malbrough,Kam | 3-Bruner,Keshaw | 2-Bruner,Keshaw |
| 2/16/22 | Collins,Devin | Johnson,Jerry | |||
| W 96-72 | Bundy,McKay | ||||
| Collins,Devin | |||||
| at Arizona Christian | 17-De'laCerda,Jo | 9-Collins,Devin | 3-Malbrough,Kam | 3-Hitt,Kolten | 1-De'laCerda,Jo |
| 2/19/22 | |||||
| L 59-77 | |||||
| vs Vanguard | 15-Malbrough,Kam | 9-Bruner,Keshaw | 6-Malbrough,Kam | 3-Malbrough,Kam | 1-Catchings,Jay |
| 2/24/22 | Catchings,Jay | De'laCerda,Jo | |||
| W 69-50 | Collins,Devin | ||||
| Bruner,Keshaw | |||||
| Hitt,Kolten | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Westmont | 26-Bruner,Keshaw | 11-Collins,Devin | 3-Malbrough,Kam | 4-Hitt,Kolten | 2-Collins,Devin |
| 2/25/22 | |||||
| W 95-76 | |||||
| vs William Jessup | 21-Bruner,Keshaw | 11-Collins,Devin | 4-Hitt,Kolten | None | 1-De'laCerda,Jo |
| 2/26/22 | Malbrough,Kam | Collins,Devin | |||
| W 78-77 | Hitt,Kolten | ||||
| vs Tennessee Southern | 22-De'laCerda,Jo | 10-De'laCerda,Jo | 7-Malbrough,Kam | 1-Catchings,Jay | 1-De'laCerda,Jo |
| 3/11/22 | Collins,Devin | Bundy,McKay | |||
| W 90-67 | Hitt,Kolten | Bruner,Keshaw | |||
| Bundy,McKay | |||||
| at College of Idaho | 13-De'laCerda,Jo | 14-Collins,Devin | 3-Malbrough,Kam | 2-Hitt,Kolten | 1-Collins,Devin |
| 3/12/22 | Malbrough,Kam | ||||
| L 52-57 | |||||
Team High/Low Analysis |
| POINTS | 96 | at Embry-Riddle (2/16/22) | |
| 95 | vs Westmont (2/25/22) | ||
| 93 | PARK GILBERT (11/9/21) | ||
| 90 | vs Tennessee Southern (3/11/22) | ||
| 90 | SAGU AIC (11/15/21) | ||
| FIELD GOALS MADE | 35 | vs Tennessee Southern (3/11/22) | |
| 35 | SAGU AIC (11/15/21) | ||
| FIELD GOAL ATTEMPTS | 77 | SAGU AIC (11/15/21) | |
| 74 | BENEDICTINE MESA (11/3/21) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | vs Tennessee Southern (3/11/22) |
| .579 | 33-57 | vs Westmont (2/25/22) | |
| 3 PT FIELD GOALS MADE | 13 | vs Tennessee Southern (3/11/22) | |
| 13 | at Embry-Riddle (2/16/22) | ||
| 3 PT FG ATTEMPTS | 33 | SAGU AIC (11/15/21) | |
| 30 | at Embry-Riddle (2/16/22) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | vs Westmont (2/25/22) |
| .464 | 13-28 | vs Tennessee Southern (3/11/22) | |
| FREE THROWS MADE | 30 | at Menlo (1/15/22) | |
| 27 | vs Lewis-Clark State (11/27/21) | ||
| FREE THROW ATTEMPTS | 33 | at Menlo (1/15/22) | |
| 32 | at Benedictine Mesa (1/3/22) | ||
| 32 | vs Lewis-Clark State (11/27/21) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Hope International (11/20/21) |
| .909 | 30-33 | at Menlo (1/15/22) | |
| REBOUNDS | 54 | at Benedictine Mesa (1/3/22) | |
| 47 | WILLIAM JESSUP (2/12/22) | ||
| 47 | SAGU AIC (11/15/21) | ||
| ASSISTS | 24 | SAGU AIC (11/15/21) | |
| 22 | vs Tennessee Southern (3/11/22) | ||
| STEALS | 14 | THE MASTER'S (12/2/21) | |
| 11 | at Vanguard (2/5/22) | ||
| BLOCKED SHOTS | 7 | BENEDICTINE MESA (11/3/21) | |
| 6 | LIFE PACIFIC (1/8/22) | ||
| TURNOVERS | 19 | at Arizona Christian (2/19/22) | |
| 18 | at Hope International (11/20/21) | ||
| FOULS | 21 | ARIZONA CHRISTIAN (12/9/21) | |
| 19 | THE MASTER'S (12/2/21) | ||
| 19 | BENEDICTINE MESA (11/3/21) |
| POINTS | 83 | at Westmont (1/20/22) | |
| 81 | at Menlo (1/15/22) | ||
| 79 | VANGUARD (1/6/22) | ||
| 79 | THE MASTER'S (12/2/21) | ||
| 77 | vs William Jessup (2/26/22) | ||
| 77 | at Arizona Christian (2/19/22) | ||
| FIELD GOALS MADE | 33 | at Westmont (1/20/22) | |
| 33 | VANGUARD (1/6/22) | ||
| 33 | THE MASTER'S (12/2/21) | ||
| FIELD GOAL ATTEMPTS | 71 | BENEDICTINE MESA (11/3/21) | |
| 68 | PARK GILBERT (11/9/21) | ||
| FIELD GOAL PERCENTAGE | .559 | 33-59 | THE MASTER'S (12/2/21) |
| .554 | 31-56 | at Park Gilbert (11/23/21) | |
| 3 PT FIELD GOALS MADE | 14 | vs William Jessup (2/26/22) | |
| 11 | vs Westmont (2/25/22) | ||
| 3 PT FG ATTEMPTS | 30 | vs Lewis-Clark State (11/27/21) | |
| 29 | vs William Jessup (2/26/22) | ||
| 29 | WILLIAM JESSUP (2/12/22) | ||
| 3 PT FG PERCENTAGE | .529 | 9-17 | at Park Gilbert (11/23/21) |
| .500 | 10-20 | vs Montana Western (12/18/21) | |
| FREE THROWS MADE | 18 | at The Master's (1/22/22) | |
| 14 | BENEDICTINE MESA (11/3/21) | ||
| FREE THROW ATTEMPTS | 22 | at The Master's (1/22/22) | |
| 21 | MONTANA TECH (12/15/21) | ||
| FREE THROW PERCENTAGE | 1.000 | 3-3 | vs Vanguard (2/24/22) |
| 1.000 | 1-1 | vs William Jessup (2/26/22) | |
| REBOUNDS | 45 | at Life Pacific (2/3/22) | |
| 44 | BENEDICTINE MESA (11/3/21) | ||
| ASSISTS | 20 | at The Master's (1/22/22) | |
| 18 | MENLO (2/10/22) | ||
| 18 | ARIZONA CHRISTIAN (12/9/21) | ||
| STEALS | 12 | at William Jessup (1/13/22) | |
| 12 | at Hope International (11/20/21) | ||
| BLOCKED SHOTS | 6 | at The Master's (1/22/22) | |
| 5 | MONTANA TECH (12/15/21) | ||
| 5 | SAGU AIC (11/15/21) | ||
| 5 | PARK GILBERT (11/9/21) | ||
| TURNOVERS | 25 | THE MASTER'S (12/2/21) | |
| 22 | at San Diego Christian (11/18/21) | ||
| FOULS | 26 | BENEDICTINE MESA (11/3/21) | |
| 25 | HOPE INTERNATIONAL (1/27/22) |
| POINTS | 52 | at College of Idaho (3/12/22) | |
| 59 | at Arizona Christian (2/19/22) | ||
| 63 | at Hope International (11/20/21) | ||
| 68 | at The Master's (1/22/22) | ||
| 69 | at Life Pacific (2/3/22) | ||
| 69 | vs Vanguard (2/24/22) | ||
| FIELD GOALS MADE | 20 | at Arizona Christian (2/19/22) | |
| 20 | at College of Idaho (3/12/22) | ||
| FIELD GOAL ATTEMPTS | 46 | at Hope International (11/20/21) | |
| 47 | at William Jessup (1/13/22) | ||
| FIELD GOAL PERCENTAGE | .351 | 20-57 | at College of Idaho (3/12/22) |
| .357 | 20-56 | at Arizona Christian (2/19/22) | |
| 3 PT FIELD GOALS MADE | 1 | vs Lewis-Clark State (11/27/21) | |
| 1 | at Benedictine Mesa (1/3/22) | ||
| 3 PT FG ATTEMPTS | 8 | vs Lewis-Clark State (11/27/21) | |
| 14 | at William Jessup (1/13/22) | ||
| 3 PT FG PERCENTAGE | .037 | 1-27 | at Benedictine Mesa (1/3/22) |
| .105 | 2-19 | at College of Idaho (3/12/22) | |
| FREE THROWS MADE | 6 | vs William Jessup (2/26/22) | |
| 7 | vs Tennessee Southern (3/11/22) | ||
| FREE THROW ATTEMPTS | 8 | vs William Jessup (2/26/22) | |
| 11 | vs Tennessee Southern (3/11/22) | ||
| FREE THROW PERCENTAGE | .538 | 14-26 | at William Jessup (1/13/22) |
| .609 | 14-23 | ARIZONA CHRISTIAN (12/9/21) | |
| REBOUNDS | 26 | at The Master's (1/22/22) | |
| 26 | at Vanguard (2/5/22) | ||
| ASSISTS | 8 | at Menlo (1/15/22) | |
| 8 | at Westmont (1/20/22) | ||
| 8 | at College of Idaho (3/12/22) | ||
| STEALS | 0 | vs William Jessup (2/26/22) | |
| 1 | at Westmont (1/20/22) | ||
| BLOCKED SHOTS | 0 | at Benedictine Mesa (1/3/22) | |
| 0 | SAN DIEGO CHRISTIAN (1/29/22) | ||
| TURNOVERS | 4 | at Life Pacific (2/3/22) | |
| 4 | vs William Jessup (2/26/22) | ||
| FOULS | 8 | vs Vanguard (2/24/22) | |
| 8 | vs William Jessup (2/26/22) |
| POINTS | 48 | at San Diego Christian (11/18/21) | |
| 50 | vs Vanguard (2/24/22) | ||
| 53 | vs MSU-Northern (12/17/21) | ||
| 56 | PARK GILBERT (11/9/21) | ||
| 57 | at College of Idaho (3/12/22) | ||
| FIELD GOALS MADE | 19 | at San Diego Christian (11/18/21) | |
| 19 | at College of Idaho (3/12/22) | ||
| FIELD GOAL ATTEMPTS | 50 | ARIZONA CHRISTIAN (12/9/21) | |
| 54 | at San Diego Christian (11/18/21) | ||
| 54 | at Vanguard (2/5/22) | ||
| FIELD GOAL PERCENTAGE | .339 | 19-56 | at College of Idaho (3/12/22) |
| .350 | 21-60 | vs Lewis-Clark State (11/27/21) | |
| 3 PT FIELD GOALS MADE | 2 | HOPE INTERNATIONAL (1/27/22) | |
| 3 | BENEDICTINE MESA (11/3/21) | ||
| 3 | VANGUARD (1/6/22) | ||
| 3 | at Embry-Riddle (2/16/22) | ||
| 3 PT FG ATTEMPTS | 12 | VANGUARD (1/6/22) | |
| 12 | at Embry-Riddle (2/16/22) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | HOPE INTERNATIONAL (1/27/22) |
| .143 | 3-21 | BENEDICTINE MESA (11/3/21) | |
| FREE THROWS MADE | 1 | vs William Jessup (2/26/22) | |
| 2 | SAGU AIC (11/15/21) | ||
| 2 | at Park Gilbert (11/23/21) | ||
| FREE THROW ATTEMPTS | 1 | vs William Jessup (2/26/22) | |
| 3 | vs Vanguard (2/24/22) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | SAGU AIC (11/15/21) |
| .250 | 2-8 | at Park Gilbert (11/23/21) | |
| REBOUNDS | 26 | at Hope International (11/20/21) | |
| 26 | at Menlo (1/15/22) | ||
| 26 | vs Westmont (2/25/22) | ||
| ASSISTS | 6 | vs MSU-Northern (12/17/21) | |
| 6 | at Westmont (1/20/22) | ||
| STEALS | 1 | ARIZONA CHRISTIAN (12/9/21) | |
| 1 | at Life Pacific (2/3/22) | ||
| 1 | at College of Idaho (3/12/22) | ||
| BLOCKED SHOTS | 0 | vs Montana Western (12/18/21) | |
| 0 | VANGUARD (1/6/22) | ||
| 0 | at William Jessup (1/13/22) | ||
| 0 | vs Vanguard (2/24/22) | ||
| TURNOVERS | 3 | vs William Jessup (2/26/22) | |
| 6 | VANGUARD (1/6/22) | ||
| FOULS | 13 | at Park Gilbert (11/23/21) | |
| 13 | WILLIAM JESSUP (2/12/22) |
Player High/Low Analysis |
| Points....................... | 33 | De'laCerda,Josiah at Menlo (1/15/22) | |
| 27 | Catchings,Jayce at Vanguard (2/5/22) | ||
| Field Goals Made............. | 11 | De'laCerda,Josiah at Embry-Riddle (2/16/22) | |
| 11 | De'laCerda,Josiah vs Montana Western (12/18/21) | ||
| Field Goal Att............... | 18 | De'laCerda,Josiah vs Menlo (2/10/22) | |
| 18 | De'laCerda,Josiah vs Montana Western (12/18/21) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | De'laCerda,Josiah vs Vanguard (1/6/22) |
| .857 | 6-7 | Collins,Devin vs Vanguard (1/6/22) | |
| 3-Point FG Made.............. | 6 | Catchings,Jayce vs SAGU AIC (11/15/21) | |
| 5 | Catchings,Jayce at Vanguard (2/5/22) | ||
| 5 | Hitt,Kolten at The Master's (1/22/22) | ||
| 3-Point FG Att............... | 9 | Catchings,Jayce at Vanguard (2/5/22) | |
| 8 | Hitt,Kolten vs Vanguard (2/24/22) | ||
| 8 | De'laCerda,Josiah at Arizona Christian (2/19/22) | ||
| 8 | Catchings,Jayce at Life Pacific (2/3/22) | ||
| 8 | De'laCerda,Josiah vs San Diego Christian (1/29/22) | ||
| 8 | Williams,Marcus vs Montana Tech (12/15/21) | ||
| 8 | De'laCerda,Josiah vs Arizona Christian (12/9/21) | ||
| 8 | Catchings,Jayce vs SAGU AIC (11/15/21) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Johnson,Jerry vs Tennessee Southern (3/11/22) |
| 1.000 | 3-3 | De'laCerda,Josiah vs The Master's (12/2/21) | |
| Free Throws Made............. | 12 | Malbrough,Kam vs Benedictine Mesa (11/3/21) | |
| 11 | De'laCerda,Josiah at Menlo (1/15/22) | ||
| Free Throw Att............... | 13 | De'laCerda,Josiah at Menlo (1/15/22) | |
| 12 | Malbrough,Kam vs Benedictine Mesa (11/3/21) | ||
| FT Pct (min 4 made).......... | 1.000 | 12-12 | Malbrough,Kam vs Benedictine Mesa (11/3/21) |
| 1.000 | 8-8 | Malbrough,Kam vs Hope International (1/27/22) | |
| 1.000 | 8-8 | Catchings,Jayce at Benedictine Mesa (1/3/22) | |
| 1.000 | 6-6 | Collins,Devin vs Westmont (2/25/22) | |
| 1.000 | 6-6 | Catchings,Jayce at Embry-Riddle (2/16/22) | |
| 1.000 | 6-6 | Catchings,Jayce vs William Jessup (2/12/22) | |
| 1.000 | 6-6 | Bruner,Keshawn at Menlo (1/15/22) | |
| 1.000 | 6-6 | Malbrough,Kam at Corban (11/26/21) | |
| 1.000 | 5-5 | Malbrough,Kam vs Westmont (12/4/21) | |
| 1.000 | 5-5 | De'laCerda,Josiah at San Diego Christian (11/18/21) | |
| 1.000 | 4-4 | De'laCerda,Josiah at College of Idaho (3/12/22) | |
| 1.000 | 4-4 | Malbrough,Kam vs Vanguard (2/24/22) | |
| 1.000 | 4-4 | Catchings,Jayce at Arizona Christian (2/19/22) | |
| 1.000 | 4-4 | Collins,Devin at Embry-Riddle (2/16/22) | |
| 1.000 | 4-4 | Malbrough,Kam vs Menlo (2/10/22) | |
| 1.000 | 4-4 | Malbrough,Kam at Vanguard (2/5/22) | |
| 1.000 | 4-4 | Malbrough,Kam at Westmont (1/20/22) | |
| 1.000 | 4-4 | Hitt,Kolten at Menlo (1/15/22) | |
| 1.000 | 4-4 | Williams,Marcus vs Westmont (12/4/21) | |
| 1.000 | 4-4 | Malbrough,Kam vs Lewis-Clark State (11/27/21) | |
| 1.000 | 4-4 | Collins,Devin at Corban (11/26/21) | |
| 1.000 | 4-4 | Catchings,Jayce at Park Gilbert (11/23/21) | |
| 1.000 | 4-4 | Malbrough,Kam at Hope International (11/20/21) | |
| Rebounds..................... | 18 | De'laCerda,Josiah vs Hope International (1/27/22) | |
| 17 | Collins,Devin at Benedictine Mesa (1/3/22) | ||
| Assists...................... | 10 | Williams,Marcus vs Life Pacific (1/8/22) | |
| 9 | Williams,Marcus vs Montana Tech (12/15/21) | ||
| Steals....................... | 10 | Hitt,Kolten vs The Master's (12/2/21) | |
| 4 | Hitt,Kolten vs Westmont (2/25/22) | ||
| 4 | Catchings,Jayce at The Master's (1/22/22) | ||
| 4 | Williams,Marcus vs Montana Tech (12/15/21) | ||
| Blocked Shots................ | 3 | Bundy,McKay vs Benedictine Mesa (11/3/21) | |
| 2 | Collins,Devin vs Westmont (2/25/22) | ||
| 2 | Bruner,Keshawn at Embry-Riddle (2/16/22) | ||
| 2 | Bruner,Keshawn vs William Jessup (2/12/22) | ||
| 2 | De'laCerda,Josiah vs Menlo (2/10/22) | ||
| 2 | Bruner,Keshawn vs Hope International (1/27/22) | ||
| 2 | De'laCerda,Josiah vs Life Pacific (1/8/22) | ||
| 2 | Hitt,Kolten vs Life Pacific (1/8/22) | ||
| 2 | De'laCerda,Josiah vs MSU-Northern (12/17/21) | ||
| 2 | Bruner,Keshawn vs Lewis-Clark State (11/27/21) | ||
| 2 | Collins,Devin at Corban (11/26/21) | ||
| 2 | Bruner,Keshawn vs Benedictine Mesa (11/3/21) | ||
| Minutes...................... | 39 | Malbrough,Kam at College of Idaho (3/12/22) | |
| 39 | Malbrough,Kam at Westmont (1/20/22) | ||
| 39 | Hitt,Kolten at Westmont (1/20/22) | ||
| 39 | De'laCerda,Josiah vs The Master's (12/2/21) | ||
| 38 | De'laCerda,Josiah at College of Idaho (3/12/22) | ||
| 38 | Malbrough,Kam vs William Jessup (2/26/22) | ||
| 38 | Malbrough,Kam at Life Pacific (2/3/22) |
| Points....................... | 32 | Williams,Cashemin at William Jessup (1/13/22) | |
| 25 | Meithof,Nate vs Westmont (2/25/22) | ||
| Field Goals Made............. | 12 | Williams,Cashemin at William Jessup (1/13/22) | |
| 10 | Hancock,Kavion vs Tennessee Southern (3/11/22) | ||
| 10 | Williams,Cashemin vs William Jessup (2/26/22) | ||
| 10 | Weir,Trevor at Embry-Riddle (2/16/22) | ||
| 10 | Starr,Caden vs The Master's (12/2/21) | ||
| Field Goal Att............... | 21 | Hodges,Jalen vs Montana Western (12/18/21) | |
| 20 | Williams,Cashemin vs William Jessup (2/26/22) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Horn,Jalani vs Hope International (1/27/22) |
| .875 | 7-8 | Davis,Isaac at Vanguard (2/5/22) | |
| 3-Point FG Made.............. | 5 | Roth,Cade vs Westmont (12/4/21) | |
| 4 | Storey-Way,Tarren vs William Jessup (2/26/22) | ||
| 4 | Tranter,Jake at Menlo (1/15/22) | ||
| 4 | Kouba,Ky vs Montana Western (12/18/21) | ||
| 4 | Newt,Jordan at Corban (11/26/21) | ||
| 4 | Palmer,Carson at Park Gilbert (11/23/21) | ||
| 4 | Garcia,Anthony at Hope International (11/20/21) | ||
| 3-Point FG Att............... | 10 | White,Garrett at Vanguard (2/5/22) | |
| 10 | Cook,Austin at Life Pacific (2/3/22) | ||
| 3-Pt FG Pct (min 3 made)..... | .800 | 4-5 | Storey-Way,Tarren vs William Jessup (2/26/22) |
| .800 | 4-5 | Kouba,Ky vs Montana Western (12/18/21) | |
| Free Throws Made............. | 9 | Diallo,Sindou vs Montana Tech (12/15/21) | |
| 7 | Leal-Cruz,Pedro at Life Pacific (2/3/22) | ||
| 7 | Lewis,Talin at Corban (11/26/21) | ||
| Free Throw Att............... | 12 | Diallo,Sindou vs Montana Tech (12/15/21) | |
| 10 | Lewis,Talin at Corban (11/26/21) | ||
| FT Pct (min 4 made).......... | 1.000 | 6-6 | Caruso,Jordan at Vanguard (2/5/22) |
| 1.000 | 6-6 | Villarreal,Kyler vs Life Pacific (1/8/22) | |
| 1.000 | 5-5 | Brown,Jared vs Westmont (12/4/21) | |
| 1.000 | 4-4 | Beddeo,Ryan at The Master's (1/22/22) | |
| 1.000 | 4-4 | Brown,Davian at The Master's (1/22/22) | |
| 1.000 | 4-4 | Fromm,Nathan vs Lewis-Clark State (11/27/21) | |
| 1.000 | 4-4 | Newt,Jordan at Corban (11/26/21) | |
| Rebounds..................... | 12 | England,Taylor vs Montana Tech (12/15/21) | |
| 11 | O'Neil,Jake at College of Idaho (3/12/22) | ||
| 11 | Adams,Jordan vs William Jessup (2/12/22) | ||
| 11 | Lowery,Kaleb at The Master's (1/22/22) | ||
| 11 | Garrison,Charlie at William Jessup (1/13/22) | ||
| Assists...................... | 9 | Williams,Cashemin vs William Jessup (2/26/22) | |
| 7 | Lowery,Kaleb at The Master's (1/22/22) | ||
| Steals....................... | 4 | Brown,Davian at The Master's (1/22/22) | |
| 4 | Garcia,Anthony at Hope International (11/20/21) | ||
| Blocked Shots................ | 4 | Lowery,Kaleb at The Master's (1/22/22) | |
| 4 | Beringer,Tyson vs Park Gilbert (11/9/21) |