|
Andersh,Olivia |
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/4/2022 | vs | #5 Saint Katherine | Burkett,Grace / Harvey,Camille | Lost 18-21, 11-21 / Carlson,Amanda | |||
| * | 2/11/2022 | vs | San Diego Christian | Koloamatangi,Malia / Aleman,Alyssa | Won 21-17, 21-11 / Carlson,Amanda | ||
| * | 2/11/2022 | vs | Hope International | Flores,Alexis / Thomas,Elizabeth | Won 21-13, 21-10 / Carlson,Amanda | ||
| * | 2/12/2022 | vs | #2 Vanguard | Herder,Hally / Arnold,Madison | Lost 14-21, 17-21 / Carlson,Amanda | ||
| * | 2/18/2022 | #10 ARIZONA CHRISTIAN | Jennifer Oakley / Delaney Gill | Lost 17-21, 21-12, 8-15 / Carlson,Amanda | |||
| 2/25/2022 | vs | Santa Clara | Campbell,Casey / Gallegos,Alexia | Lost 12-21, 12-21 / Carlson,Amanda | |||
| 2/25/2022 | at | San Jose State | Sugai,Alyssa / Hele,Kacy | Lost 9-21, 21-19, 11-15 / Carlson,Amanda | |||
| 2/26/2022 | vs | Concordia Irvine | DeCines,Delaney / Prewitt,Eva | Won 21-18, 21-13 / Carlson,Amanda | |||
| 2/26/2022 | vs | Utah | Wessel,Sonja / Sheehan,Keira | Lost 7-21, 15-21 / Carlson,Amanda | |||
| 3/1/2022 | BOISE STATE | Guerra-Acuna,Emilia / Benson,Joey | Lost 12-21, 9-21 / Carlson,Amanda | ||||
| * | 3/4/2022 | at | #4 The Master's | Catabona,CJ / Kira,Zoe | Lost 9-21, 6-21 / Carlson,Amanda | ||
| 3/11/2022 | WAYNE STATE | Beresford,Ally / Peltz,Brooke | Lost 17-21, 13-21 / Carlson,Amanda | ||||
| 3/17/2022 | at | Park Gilbert | Morales,Gabriela / Urban,Jasmine | Won 21-19, 19-21, 15-7 / Mohring,Zoey | |||
| * | 3/18/2022 | at | Arizona Christian | Jenna Oakley / Gill,Delaney | Won 21-14, 21-13 / Mohring,Zoey | ||
| * | 3/25/2022 | at | #1 Vanguard | Knudson,Chloe / Fernandez,Cambria | Lost 24-26, 12-21 / Mohring,Zoey | ||
| * | 3/25/2022 | at | Hope International | Thomas,Elizabeth / Flores,Alexis | Won 13-21, 21-17, 15-8 / Mohring,Zoey | ||
| * | 3/26/2022 | vs | #2 The Master's | Niehus,Ellie / Unruh,Ellie | Won 21-12, 21-11 / Mohring,Zoey | ||
| * | 3/26/2022 | vs | Life Pacific | Ryerson,Marissa / Perez,Kylie | Won 21-10, 21-8 / Mohring,Zoey | ||
| 4/1/2022 | #10 PARK GILBERT | Urban,Jasmine / Medlin,Jessi | Won 21-18, 21-15 / Mohring,Zoey | ||||
| ^ | 4/8/2022 | vs | Life Pacific | Riden,Caitlin / McClure,Alyssa | Won 21-6, 21-12 / Mohring,Zoey | ||
| ^ | 4/9/2022 | vs | Arizona Christian | Avila,Dyanna / Gill,Delaney | Won 21-15, 17-21, 15-7 / Mohring,Zoey | ||
| ^ | 4/9/2022 | vs | #1 Vanguard | Knudson,Chloe / Fernandez,Cambria | Lost 10-21, 15-21 / Mohring,Zoey | ||
| 4/15/2022 | vs | Park Gilbert | Urban,Jasmine / Medlin,Jessi | Won 21-18, 15-21, 15-11 / Mohring,Zoey | |||
| 4/15/2022 | at | Arizona State | Kaelin,Jensen / Weintraub,Lauren | Lost 17-21, 9-21 / Mohring,Zoey | |||
| # | 4/21/2022 | vs | #6 Park | Ramos,Maria / Knaut,Melissa | Lost 19-21, 17-21 / Mohring,Zoey | ||
| # | 4/21/2022 | vs | #2 Westclliff | MacDonald,Kenidi / Brown,Elise | Lost 19-21, 18-21 / Mohring,Zoey | ||
| Schedule legend |
|
* - GSAC Match ^ - GSAC Tournament # - NAIA National Invitational |
Generated on 4/21/2022