|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Jan 16, 2021 | THE MASTER'S | 2-2 | T | O2 | 0-0-1 | 0-0-0 | Jones,Saipress (Murray-Hernandez,P) [#00] | |||
| Lertzman,Mindy (Murray-Hernandez,P) | ||||||||||
| 1/30/2021 | at Arizona Christian | W | 2-1 | O2 | 1-0-1 | 0-0-0 | 237 | Lynch,Emily (unassisted) [#1] | ||
| Busby,Sydnee (Lynch,Emily) | ||||||||||
| * | Feb 24, 2021 | LIFE PACIFIC | W | 5-1 | 2-0-1 | 1-0-0 | Howard,Haley (Calzaretta,Cassidi) [#00] | |||
| Howard,Haley (Calzaretta,Cassidi) | ||||||||||
| Murray-Hernandez,P (Walker,Heather) | ||||||||||
| Jones,Saipress (Bluemel,Kylee) | ||||||||||
| Team (unassisted) | ||||||||||
| * | Mar 4, 2021 | #20 THE MASTER'S | W | 3-1 | 3-0-1 | 2-0-0 | 82 | Lynch,Emily (penalty kick) [#1] | ||
| Busby,Sydnee (Kerley,Rowan) | ||||||||||
| Chitwood,Haley (Calzaretta,Cassidi) | ||||||||||
| * | Mar 9, 2021 | at Arizona Christian | W | 4-0 | 4-0-1 | 3-0-0 | 45 | Howard,Haley (Gutierrez,Chloe) [#00] | ||
| Jones,Saipress (unassisted) | ||||||||||
| Howard,Haley (unassisted) | ||||||||||
| Calzaretta,Cassidi (Lynch,Emily) | ||||||||||
| * | Mar 13, 2021 | at William Jessup | W | 3-1 | 5-0-1 | 4-0-0 | Jones,Saipress (Murray-Hernandez,P) [#1] | |||
| Calzaretta,Cassidi (Jones,Saipress) | ||||||||||
| Howard,Haley (Calzaretta,Cassidi) | ||||||||||
| * | Mar 18, 2021 | at Life Pacific | 1-2 | L | OT | 5-1-1 | 4-1-0 | Howard,Haley (Calzaretta,Cassidi) [#00] | ||
| * | Mar 24, 2021 | at The Master's | W | 1-0 | 6-1-1 | 5-1-0 | Jones,Saipress (Murray-Hernandez,P) [#00] | |||
| * | Mar 29, 2021 | ARIZONA CHRISTIAN | W | 2-1 | OT | 7-1-1 | 6-1-0 | 137 | Lynch,Emily (Jones,Saipress) [#1] | |
| Howard,Haley (Murray-Hernandez,P) | ||||||||||
| * | Apr 1, 2021 | WILLIAM JESSUP | W | 6-0 | 8-1-1 | 7-1-0 | 102 | Murray-Hernandez,P (Lertzman,Mindy) [#00] | ||
| Jones,Saipress (Lertzman,Mindy) | ||||||||||
| Jones,Saipress (Marsh,Makaila) | ||||||||||
| Calzaretta,Cassidi (Busby,Sydnee) | ||||||||||
| Calzaretta,Cassidi (Murray-Hernandez,P) | ||||||||||
| Najera,Abby (Bluemel,Kylee) |
| Team Record | W-L-T |
| Overall | 8-1-1 |
| Conference | 7-1 |
| Home | 4-0-1 |
| Away | 4-1 |
| Neutral | 0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 10 | 603 | 60 |
| Home | 5 | 321 | 64 |
| Away | 5 | 282 | 56 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Jan 16, 2021 | THE MASTER'S | 2-2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 1183 |
| 1/30/2021 | at Arizona Christian | 2-1 | 2 | 1 | 5 | 17 | .118 | 15 | .882 | 0-0 | 1 | 0-0 | 1 | 1 | 0 |
| Feb 24, 2021 | LIFE PACIFIC | 5-1 | 5 | 4 | 14 | 13 | .385 | 9 | .692 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Mar 4, 2021 | THE MASTER'S | 3-1 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0-0 | 1 | 1-1 | 1 | 0 | 988 |
| Mar 9, 2021 | at Arizona Christian | 4-0 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1-0 | 1 | 0-0 | 2 | 0 | 997 |
| Mar 13, 2021 | at William Jessup | 3-1 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Mar 18, 2021 | at Life Pacific | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 1044 |
| Mar 24, 2021 | at The Master's | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 983 |
| Mar 29, 2021 | ARIZONA CHRISTIAN | 2-1 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 1014 |
| Apr 1, 2021 | WILLIAM JESSUP | 6-0 | 6 | 6 | 18 | 18 | .333 | 10 | .556 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| OUAZ | 29-9 | 29 | 24 | 82 | 135 | .215 | 79 | .585 | 5-0 | 8 | 1-1 | 5 | 2 | 9181 | |
| Opponent | 9 | 10 | 28 | 87 | .103 | 47 | .540 | 9-0 | 1 | 0-1 | 0 | 1 |
| TEAM PER-GAME |
|
Games played: 10 Shots per game: 13.50 Goals per game: 2.90 Assists per game: 2.40 Points per game: 8.20 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Jan 16, 2021 | THE MASTER'S | 2-2 | 110:00 | 2 | 1.64 | 11 | .846 | 0 | 0 | 1 | - | 20 |
| 1/30/2021 | at Arizona Christian | 2-1 | 106:50 | 1 | 1.25 | 7 | .875 | 1 | 0 | 0 | - | 11 |
| Feb 24, 2021 | LIFE PACIFIC | 5-1 | 90:00 | 1 | 1.17 | 5 | .833 | 1 | 0 | 0 | - | 10 |
| Mar 4, 2021 | THE MASTER'S | 3-1 | 90:00 | 1 | 1.13 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Mar 9, 2021 | at Arizona Christian | 4-0 | 90:00 | 0 | 0.92 | 0 | .000 | 1 | 0 | 0 | 1 | 7 |
| Mar 13, 2021 | at William Jessup | 3-1 | 90:00 | 1 | 0.94 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Mar 18, 2021 | at Life Pacific | 1-2 | 95:51 | 2 | 1.07 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Mar 24, 2021 | at The Master's | 1-0 | 90:00 | 0 | 0.94 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 5 |
| Mar 29, 2021 | ARIZONA CHRISTIAN | 2-1 | 91:42 | 1 | 0.95 | 7 | .875 | 1 | 0 | 0 | - | 9 |
| Apr 1, 2021 | WILLIAM JESSUP | 6-0 | 90:00 | 0 | 0.86 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Totals | 29-9 | 944:23 | 9 | 0.86 | 38 | .809 | 8 | 1 | 1 | 3/2 | 85 | |
| Opponent | 944:23 | 29 | 0.86 | 50 | .633 | 1 | 8 | 1 | - | 132 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Jan 16, 2021 | THE MASTER'S | 2-2 | 2 | 2 | 6 | 20 | .100 | 13 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 1194 |
| 1/30/2021 | at Arizona Christian | 2-1 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 |
| Feb 24, 2021 | LIFE PACIFIC | 5-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Mar 4, 2021 | THE MASTER'S | 3-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 1014 |
| Mar 9, 2021 | at Arizona Christian | 4-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 967 |
| Mar 13, 2021 | at William Jessup | 3-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Mar 18, 2021 | at Life Pacific | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 0 | 1 | 1084 |
| Mar 24, 2021 | at The Master's | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
| Mar 29, 2021 | ARIZONA CHRISTIAN | 2-1 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 3-0 | 0 | 0-1 | 0 | 0 | 1026 |
| Apr 1, 2021 | WILLIAM JESSUP | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 1004 |
| Opponent totals | 9-29 | 9 | 10 | 28 | 87 | .103 | 47 | .540 | 9-0 | 1 | 0-1 | 0 | 1 | 9259 | |
| OUAZ | 29 | 24 | 82 | 135 | .215 | 79 | .585 | 5-0 | 8 | 1-1 | 5 | 2 | 9181 |
| OPPONENT PER-GAME |
|
Games played: 10 Shots per game: 8.70 Goals per game: 0.90 Assists per game: 1.00 Points per game: 2.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Jan 16, 2021 | THE MASTER'S | 2-2 | 110:00 | 2 | 1.64 | 3 | .600 | 0 | 0 | 1 | - | 5 |
| 1/30/2021 | at Arizona Christian | 2-1 | 106:50 | 2 | 1.66 | 13 | .867 | 0 | 1 | 0 | - | 15 |
| Feb 24, 2021 | LIFE PACIFIC | 5-1 | 90:00 | 5 | 2.64 | 4 | .444 | 0 | 1 | 0 | - | 14 |
| Mar 4, 2021 | THE MASTER'S | 3-1 | 90:00 | 3 | 2.72 | 2 | .400 | 0 | 1 | 0 | - | 9 |
| Mar 9, 2021 | at Arizona Christian | 4-0 | 90:00 | 4 | 2.96 | 4 | .500 | 0 | 1 | 0 | - | 18 |
| Mar 13, 2021 | at William Jessup | 3-1 | 90:00 | 3 | 2.96 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| Mar 18, 2021 | at Life Pacific | 1-2 | 95:51 | 1 | 2.68 | 5 | .833 | 1 | 0 | 0 | - | 13 |
| Mar 24, 2021 | at The Master's | 1-0 | 90:00 | 1 | 2.48 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Mar 29, 2021 | ARIZONA CHRISTIAN | 2-1 | 91:42 | 2 | 2.42 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Apr 1, 2021 | WILLIAM JESSUP | 6-0 | 90:00 | 6 | 2.76 | 4 | .400 | 0 | 1 | 0 | - | 18 |
| Opponent totals | 9-9 | 944:23 | 29 | 2.76 | 50 | .633 | 1 | 8 | 1 | - | 132 | |
| OUAZ | 944:23 | 9 | 2.76 | 38 | .809 | 8 | 1 | 1 | 3/2 | 85 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Jan 16, 2021 | THE MASTER'S | 2-2 | 2/2 | 2/2 | 6/20 | 5/13 | 3/3 | 0/0 | 7/8 | 1/0 | 0/0 | 5/1 |
| 1/30/2021 | at Arizona Christian | 2-1 | 2/1 | 1/2 | 17/12 | 15/8 | 4/0 | 1/0 | 3/3 | 0/2 | 0/0 | 1/0 |
| Feb 24, 2021 | LIFE PACIFIC | 5-1 | 5/1 | 4/1 | 13/10 | 9/6 | 3/7 | 0/0 | 9/6 | 0/1 | 0/0 | 5/2 |
| Mar 4, 2021 | THE MASTER'S | 3-1 | 3/1 | 2/1 | 10/9 | 5/5 | 4/2 | 0/0 | 5/8 | 0/1 | 0/0 | 1/1 |
| Mar 9, 2021 | at Arizona Christian | 4-0 | 4/0 | 2/0 | 18/7 | 8/0 | 3/2 | 0/0 | 4/11 | 1/0 | 0/0 | 1/0 |
| Mar 13, 2021 | at William Jessup | 3-1 | 3/1 | 3/1 | 18/3 | 10/1 | 5/0 | 0/0 | 9/2 | 0/0 | 0/0 | 3/0 |
| Mar 18, 2021 | at Life Pacific | 1-2 | 1/2 | 1/2 | 13/8 | 6/4 | 4/3 | 0/0 | 8/11 | 1/1 | 0/0 | 4/1 |
| Mar 24, 2021 | at The Master's | 1-0 | 1/0 | 1/0 | 10/5 | 5/1 | 2/3 | 0/0 | 12/13 | 1/1 | 0/0 | 1/0 |
| Mar 29, 2021 | ARIZONA CHRISTIAN | 2-1 | 2/1 | 2/1 | 12/10 | 6/8 | 1/0 | 0/0 | 10/12 | 1/3 | 0/0 | 5/0 |
| Apr 1, 2021 | WILLIAM JESSUP | 6-0 | 6/0 | 6/0 | 18/3 | 10/1 | 8/1 | 0/0 | 10/2 | 0/0 | 0/0 | 1/0 |
| Totals | 29-9 | 29/9 | 24/10 | 135/87 | 79/47 | 37/21 | 1/0 | 77/76 | 5/9 | 0/0 | 27/5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| OUAZ - TEAM GAME HIGHS |
| POINTS | 18 | vs William Jessup (Apr 1) | ||
| 14 | vs Life Pacific (Feb 24) | |||
| GOALS | 6 | vs William Jessup (Apr 1) | ||
| 5 | vs Life Pacific (Feb 24) | |||
| ASSISTS | 6 | vs William Jessup (Apr 1) | ||
| 4 | vs Life Pacific (Feb 24) | |||
| SHOTS | 18 | vs William Jessup (Apr 1) | ||
| 18 | at William Jessup (Mar 13) | |||
| 18 | at Arizona Christian (Mar 9) | |||
| SHOT PERCENT | .385 | 5-13 | vs Life Pacific (Feb 24) | |
| .333 | 6-18 | vs William Jessup (Apr 1) | ||
| .333 | 2-6 | vs The Master's (Jan 16) | ||
| SHOTS ON GOAL | 15 | at Arizona Christian (1/30/2021) | ||
| 10 | vs William Jessup (Apr 1) | |||
| 10 | at William Jessup (Mar 13) | |||
| ON GOAL PERCENT | .882 | 15-17 | at Arizona Christian (1/30/2021) | |
| .833 | 5-6 | vs The Master's (Jan 16) | ||
| SAVES | 11 | vs The Master's (Jan 16) | ||
| 7 | vs Arizona Christian (Mar 29) | |||
| 7 | at Arizona Christian (1/30/2021) | |||
| CORNER KICKS | 8 | vs William Jessup (Apr 1) | ||
| 5 | at William Jessup (Mar 13) | |||
| FOULS | 12 | at The Master's (Mar 24) | ||
| 10 | vs William Jessup (Apr 1) | |||
| 10 | vs Arizona Christian (Mar 29) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Life Pacific (Mar 18) | ||
| 6 | vs The Master's (Jan 16) | |||
| GOALS | 2 | at Life Pacific (Mar 18) | ||
| 2 | vs The Master's (Jan 16) | |||
| ASSISTS | 2 | at Life Pacific (Mar 18) | ||
| 2 | at Arizona Christian (1/30/2021) | |||
| 2 | vs The Master's (Jan 16) | |||
| SHOTS | 20 | vs The Master's (Jan 16) | ||
| 12 | at Arizona Christian (1/30/2021) | |||
| SHOT PERCENT | .333 | 1-3 | at William Jessup (Mar 13) | |
| .250 | 2-8 | at Life Pacific (Mar 18) | ||
| SHOTS ON GOAL | 13 | vs The Master's (Jan 16) | ||
| 8 | vs Arizona Christian (Mar 29) | |||
| 8 | at Arizona Christian (1/30/2021) | |||
| ON GOAL PERCENT | .800 | 8-10 | vs Arizona Christian (Mar 29) | |
| .667 | 8-12 | at Arizona Christian (1/30/2021) | ||
| SAVES | 13 | at Arizona Christian (1/30/2021) | ||
| 7 | at William Jessup (Mar 13) | |||
| CORNER KICKS | 7 | vs Life Pacific (Feb 24) | ||
| 3 | at The Master's (Mar 24) | |||
| 3 | at Life Pacific (Mar 18) | |||
| 3 | vs The Master's (Jan 16) | |||
| FOULS | 13 | at The Master's (Mar 24) | ||
| 12 | vs Arizona Christian (Mar 29) |
| OUAZ - GAME LOWS |
| POINTS | 3 | at Life Pacific (Mar 18) | ||
| 3 | at The Master's (Mar 24) | |||
| GOALS | 1 | at Life Pacific (Mar 18) | ||
| 1 | at The Master's (Mar 24) | |||
| ASSISTS | 1 | at Arizona Christian (1/30/2021) | ||
| 1 | at Life Pacific (Mar 18) | |||
| 1 | at The Master's (Mar 24) | |||
| SHOTS | 6 | vs The Master's (Jan 16) | ||
| 10 | vs The Master's (Mar 4) | |||
| 10 | at The Master's (Mar 24) | |||
| SHOTS ON GOAL | 5 | vs The Master's (Jan 16) | ||
| 5 | vs The Master's (Mar 4) | |||
| 5 | at The Master's (Mar 24) | |||
| SAVES | 0 | at Arizona Christian (Mar 9) | ||
| 0 | at William Jessup (Mar 13) | |||
| CORNER KICKS | 1 | vs Arizona Christian (Mar 29) | ||
| 2 | at The Master's (Mar 24) | |||
| FOULS | 3 | at Arizona Christian (1/30/2021) | ||
| 4 | at Arizona Christian (Mar 9) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Arizona Christian (Mar 9) | ||
| 0 | at The Master's (Mar 24) | |||
| 0 | vs William Jessup (Apr 1) | |||
| GOALS | 0 | at Arizona Christian (Mar 9) | ||
| 0 | at The Master's (Mar 24) | |||
| 0 | vs William Jessup (Apr 1) | |||
| ASSISTS | 0 | at Arizona Christian (Mar 9) | ||
| 0 | at The Master's (Mar 24) | |||
| 0 | vs William Jessup (Apr 1) | |||
| SHOTS | 3 | at William Jessup (Mar 13) | ||
| 3 | vs William Jessup (Apr 1) | |||
| SHOTS ON GOAL | 0 | at Arizona Christian (Mar 9) | ||
| 1 | at William Jessup (Mar 13) | |||
| 1 | at The Master's (Mar 24) | |||
| 1 | vs William Jessup (Apr 1) | |||
| SAVES | 2 | vs The Master's (Mar 4) | ||
| 3 | vs The Master's (Jan 16) | |||
| CORNER KICKS | 0 | at Arizona Christian (1/30/2021) | ||
| 0 | at William Jessup (Mar 13) | |||
| 0 | vs Arizona Christian (Mar 29) | |||
| FOULS | 2 | at William Jessup (Mar 13) | ||
| 2 | vs William Jessup (Apr 1) |
High/Low Analysis |
| OUAZ - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Jones,Saipress vs William Jessup (Apr 1) | |||
| 4 | Calzaretta,Cassidi vs William Jessup (Apr 1) | ||||
| 4 | Howard,Haley at Arizona Christian (Mar 9) | ||||
| 4 | Howard,Haley vs Life Pacific (Feb 24) | ||||
| GOALS | 2 | Calzaretta,Cassidi vs William Jessup (Apr 1) | |||
| 2 | Jones,Saipress vs William Jessup (Apr 1) | ||||
| 2 | Howard,Haley at Arizona Christian (Mar 9) | ||||
| 2 | Howard,Haley vs Life Pacific (Feb 24) | ||||
| ASSISTS | 2 | Lertzman,Mindy vs William Jessup (Apr 1) | |||
| 2 | Calzaretta,Cassidi vs Life Pacific (Feb 24) | ||||
| 2 | Murray-Hernandez,P vs The Master's (Jan 16) | ||||
| SHOTS | 5 | Lertzman,Mindy at Arizona Christian (Mar 9) | |||
| 4 | Calzaretta,Cassidi vs William Jessup (Apr 1) | ||||
| 4 | Jones,Saipress vs William Jessup (Apr 1) | ||||
| 4 | Howard,Haley at Arizona Christian (Mar 9) | ||||
| 4 | Howard,Haley vs Life Pacific (Feb 24) | ||||
| 4 | Jones,Saipress at Arizona Christian (1/30/2021) | ||||
| SHOTS ON GOAL | 4 | Jones,Saipress vs William Jessup (Apr 1) | |||
| 3 | Calzaretta,Cassidi vs William Jessup (Apr 1) | ||||
| 3 | Jones,Saipress at Arizona Christian (1/30/2021) | ||||
| SAVES | 11 | Gutierrez,Chloe vs The Master's (Jan 16) | |||
| 7 | Samuelson,Cassidy vs Arizona Christian (Mar 29) | ||||
| 7 | Samuelson,Cassidy at Arizona Christian (1/30/2021) |
| OUAZ - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Jacobs,Karen at Life Pacific (Mar 18) | |||
| 2 | Perez,Lesly vs Arizona Christian (Mar 29) | ||||
| 2 | Leonhardt,Madison at William Jessup (Mar 13) | ||||
| 2 | Tamayo,Seren vs The Master's (Mar 4) | ||||
| 2 | Ceirra Little vs Life Pacific (Feb 24) | ||||
| 2 | Mulanda,Elizabeth at Arizona Christian (1/30/2021) | ||||
| 2 | Borman,Kyndel vs The Master's (Jan 16) | ||||
| 2 | Radmilovic,Elizabeth vs The Master's (Jan 16) | ||||
| GOALS.............. | 2 | Jacobs,Karen at Life Pacific (Mar 18) | |||
| 1 | Perez,Lesly vs Arizona Christian (Mar 29) | ||||
| 1 | Leonhardt,Madison at William Jessup (Mar 13) | ||||
| 1 | Tamayo,Seren vs The Master's (Mar 4) | ||||
| 1 | Ceirra Little vs Life Pacific (Feb 24) | ||||
| 1 | Mulanda,Elizabeth at Arizona Christian (1/30/2021) | ||||
| 1 | Borman,Kyndel vs The Master's (Jan 16) | ||||
| 1 | Radmilovic,Elizabeth vs The Master's (Jan 16) | ||||
| ASSISTS............ | 1 | Torres,Sarahie vs Arizona Christian (Mar 29) | |||
| 1 | Soto,Claudia at Life Pacific (Mar 18) | ||||
| 1 | Swain,Lanell at Life Pacific (Mar 18) | ||||
| 1 | Foulk,Sarah at William Jessup (Mar 13) | ||||
| 1 | Garcia,Anay vs The Master's (Mar 4) | ||||
| 1 | Karen Jacobs vs Life Pacific (Feb 24) | ||||
| 1 | Cruz,Veronica at Arizona Christian (1/30/2021) | ||||
| 1 | Ledezma,Irene at Arizona Christian (1/30/2021) | ||||
| 1 | Monick,Kayla vs The Master's (Jan 16) | ||||
| 1 | Williams,Payton vs The Master's (Jan 16) | ||||
| SHOTS.............. | 9 | Borman,Kyndel vs The Master's (Jan 16) | |||
| 6 | Ceirra Little vs Life Pacific (Feb 24) | ||||
| SHOTS ON GOAL...... | 6 | Borman,Kyndel vs The Master's (Jan 16) | |||
| 3 | Torres,Sarahie vs Arizona Christian (Mar 29) | ||||
| 3 | Ceirra Little vs Life Pacific (Feb 24) | ||||
| 3 | Ledezma,Irene at Arizona Christian (1/30/2021) | ||||
| SAVES.............. | 13 | Poortinga,Jackie at Arizona Christian (1/30/2021) | |||
| 5 | Ramierez,Kassandra at Life Pacific (Mar 18) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | GUTIERREZ, | SAMUELSON, | OCAMPO,YEZ | HUFFORD,JU | RUIZ,MIRAN | BUSBY,SYDN | KIENAST,MA |
| THE MASTER'S | Jan 16 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Arizona Christian | 1/30/202 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| LIFE PACIFIC | Feb 24 | 5-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THE MASTER'S | Mar 4 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Arizona Christian | Mar 9 | 4-0 | W | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Jessup | Mar 13 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Life Pacific | Mar 18 | 1-2 | L | 0-0-0 | DNP | DNP | DNP | DNP | 0-0-0 | DNP |
| at The Master's | Mar 24 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| ARIZONA CHRISTIAN | Mar 29 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| WILLIAM JESSUP | Apr 1 | 6-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 14 | ||||
| Opponent | Date | Score | WL | FUENTES,RA | WALKER,HEA | HOWARD,HAL | MURRAY-HER | LYNCH,EMIL | SELLERS,KI | CARON,KEND |
| THE MASTER'S | Jan 16 | 2-2 | T | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 | DNP | 0-0-0 |
| at Arizona Christian | 1/30/202 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP |
| LIFE PACIFIC | Feb 24 | 5-1 | W | 0-0-0 | 0-1-1 | 2-0-4 | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| THE MASTER'S | Mar 4 | 3-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 |
| at Arizona Christian | Mar 9 | 4-0 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at William Jessup | Mar 13 | 3-1 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| at Life Pacific | Mar 18 | 1-2 | L | DNP | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at The Master's | Mar 24 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| ARIZONA CHRISTIAN | Mar 29 | 2-1 | W | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| WILLIAM JESSUP | Apr 1 | 6-0 | W | DNP | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| Opponent | Date | Score | WL | VARGAS,TER | CALZARETTA | STINNETT,J | SCHIOPPI,C | NAJERA,ABB | CHITWOOD,H | HANCOCK,AL |
| THE MASTER'S | Jan 16 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 |
| at Arizona Christian | 1/30/202 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| LIFE PACIFIC | Feb 24 | 5-1 | W | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| THE MASTER'S | Mar 4 | 3-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 |
| at Arizona Christian | Mar 9 | 4-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at William Jessup | Mar 13 | 3-1 | W | 0-0-0 | 1-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Life Pacific | Mar 18 | 1-2 | L | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at The Master's | Mar 24 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| ARIZONA CHRISTIAN | Mar 29 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| WILLIAM JESSUP | Apr 1 | 6-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| Opponent | Date | Score | WL | LOWRY,SARA | SHATSWELL, | LERTZMAN,M | SWEENEY,SI | BLUEMEL,KY | MARSH,MAKA | JONES,SAIP |
