|
|
Overall Team Statistics |
| Overall: 8-1-1 Conf: 7-1-0 Home: 4-0-1 Away: 4-1-0 Neut: 0-0-0 |
| TEAM STATISTICS | OUAZ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-135 | 9-87 |
| Goals scored per game | 2.90 | 0.90 |
| Shot pct. | .215 | .103 |
| Shots on goal-Attempts | 79-135 | 47-87 |
| SOG pct. | .585 | .540 |
| Shots/Game | 13.5 | 8.7 |
| Assists | 24 | 10 |
| GOAL BREAKDOWN | ||
| Total Goals | 29 | 9 |
| Penalty | 1 | 0 |
| Unassisted | 5 | 0 |
| Overtime | 2 | 1 |
| Goals scored average | 2.76 | 0.86 |
| CORNER KICKS | 37 | 21 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 1-1 | 0-1 |
| OFFSIDES | 27 | 5 |
| PENALTIES | ||
| Fouls | 77 | 76 |
| Yellow cards | 5 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 321 | 282 |
| Dates/Avg Per Date | 5/64 | 5/56 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-1-1 Conf: 7-1-0 Home: 4-0-1 Away: 4-1-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 28 | Jones,Saipress | 10-8 | 533 | 7 | 2 | 16 | 19 | .368 | 15 | .789 | 1-0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 9 | Howard,Haley | 10-9 | 552 | 7 | 0 | 14 | 20 | .350 | 8 | .400 | 1-0 | 3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 16 | Calzaretta,Cassidi | 10-10 | 512 | 4 | 5 | 13 | 21 | .190 | 12 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Murray-Hernandez,P | 9-6 | 497 | 2 | 6 | 10 | 7 | .286 | 6 | .857 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 |
| 11 | Lynch,Emily | 10-10 | 621 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 5 |
| 5 | Busby,Sydnee | 7-2 | 247 | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Lertzman,Mindy | 9-0 | 254 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chitwood,Haley | 8-7 | 597 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Najera,Abby | 6-0 | 47 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Bluemel,Kylee | 10-6 | 445 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 32 | Walker,Heather | 9-6 | 529 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Kerley,Rowan | 7-0 | 254 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Marsh,Makaila | 8-2 | 229 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 00 | Gutierrez,Chloe | 6-6 | 552 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schioppi,Chandler | 10-10 | 724 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | Caron,Kendall | 9-7 | 529 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Shatswell,Alia | 4-0 | 107 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sweeney,Sierra | 5-0 | 67 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Vargas,Teresa | 8-1 | 141 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocampo,Yez | 8-0 | 89 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | McQuiston,Shaylee | 4-0 | 41 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hancock,Alyce | 10-9 | 441 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Stinnett,Jacklyn | 5-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | Kienast,Mackinzie | 8-3 | 330 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lowry,Sarah | 3-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sellers,Kira | 3-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Fuentes,Raquel | 3-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ruiz,Miranda | 8-1 | 154 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hufford,Juliet | 6-3 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Samuelson,Cassidy | 5-4 | 286 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 10 | - | 29 | 24 | 82 | 135 | .215 | 79 | .585 | 5-0 | 8 | 1-1 | 9 | 2 | 0 | 1 | 74 | - | |
| Opponents........... | 10 | - | 9 | 10 | 28 | 87 | .103 | 47 | .540 | 9-0 | 1 | 0-1 | 1 | 1 | 0 | 5 | 73 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Gutierrez,Chloe | 6-6 | 551:31 | 5 | 0.82 | 20 | .800 | 4 | 1 | 1 | 2/1 | 53 |
| 1 | Samuelson,Cassidy | 5-4 | 392:52 | 4 | 0.92 | 18 | .818 | 4 | 0 | 0 | 0/1 | 32 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 10 | 944:23 | 9 | 0.86 | 38 | .809 | 8 | 1 | 1 | 3 | 85 | |
| Opponents........... | 10 | 944:23 | 29 | 2.76 | 50 | .633 | 1 | 8 | 1 | 0 | 132 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 8-1-1 Conf: 7-1-0 Home: 4-0-1 Away: 4-1-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
28 Jones,Saipress 10-8 7 2 16 19 .368 15 .789 1-0 1 0 8-6 6 2 14 14 .429 11 .786 0-0 1 0
9 Howard,Haley 10-9 7 0 14 20 .350 8 .400 1-0 3 0 8-7 7 0 14 20 .350 8 .400 1-0 3 0
16 Calzaretta,Cassidi 10-10 4 5 13 21 .190 12 .571 0-0 1 0 8-8 4 5 13 17 .235 9 .529 0-0 1 0
10 Murray-Hernandez,P 9-6 2 6 10 7 .286 6 .857 1-0 1 0 7-4 2 4 8 6 .333 5 .833 1-0 1 0
11 Lynch,Emily 10-10 3 2 8 16 .188 6 .375 0-0 0 1 8-8 2 1 5 14 .143 4 .286 0-0 0 1
5 Busby,Sydnee 7-2 2 1 5 6 .333 5 .833 1-0 2 0 6-2 1 1 3 4 .250 3 .750 1-0 1 0
24 Lertzman,Mindy 9-0 1 2 4 12 .083 6 .500 0-0 0 0 7-0 0 2 2 10 .000 4 .400 0-0 0 0
20 Chitwood,Haley 8-7 1 0 2 3 .333 3 1.000 0-0 0 0 8-7 1 0 2 3 .333 3 1.000 0-0 0 0
19 Najera,Abby 6-0 1 0 2 2 .500 1 .500 0-0 0 0 5-0 1 0 2 2 .500 1 .500 0-0 0 0
26 Bluemel,Kylee 10-6 0 2 2 1 .000 1 1.000 0-0 0 0 8-4 0 2 2 0 .000 0 .000 0-0 0 0
32 Walker,Heather 9-6 0 1 1 4 .000 2 .500 0-0 0 0 8-6 0 1 1 3 .000 1 .333 0-0 0 0
30 Kerley,Rowan 7-0 0 1 1 0 .000 0 .000 0-0 0 0 6-0 0 1 1 0 .000 0 .000 0-0 0 0
27 Marsh,Makaila 8-2 0 1 1 0 .000 0 .000 0-0 0 0 7-1 0 1 1 0 .000 0 .000 0-0 0 0
00 Gutierrez,Chloe 6-6 0 1 1 0 .000 0 .000 0-0 0 0 5-5 0 1 1 0 .000 0 .000 0-0 0 0
18 Schioppi,Chandler 10-10 0 0 0 5 .000 3 .600 1-0 0 0 8-8 0 0 0 4 .000 3 .750 1-0 0 0
14 Caron,Kendall 9-7 0 0 0 5 .000 1 .200 0-0 0 0 8-6 0 0 0 5 .000 1 .200 0-0 0 0
23 Shatswell,Alia 4-0 0 0 0 4 .000 4 1.000 0-0 0 0 3-0 0 0 0 2 .000 2 1.000 0-0 0 0
25 Sweeney,Sierra 5-0 0 0 0 2 .000 1 .500 0-0 0 0 5-0 0 0 0 2 .000 1 .500 0-0 0 0
15 Vargas,Teresa 8-1 0 0 0 2 .000 1 .500 0-0 0 0 6-1 0 0 0 1 .000 0 .000 0-0 0 0
2 Ocampo,Yez 8-0 0 0 0 2 .000 0 .000 0-0 0 0 6-0 0 0 0 2 .000 0 .000 0-0 0 0
31 McQuiston,Shaylee 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Hancock,Alyce 10-9 0 0 0 1 .000 1 1.000 0-0 0 0 8-7 0 0 0 1 .000 1 1.000 0-0 0 0
17 Stinnett,Jacklyn 5-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
6 Kienast,Mackinzie 8-3 0 0 0 1 .000 1 1.000 0-0 0 0 6-2 0 0 0 1 .000 1 1.000 0-0 0 0
22 Lowry,Sarah 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Sellers,Kira 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Fuentes,Raquel 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Ruiz,Miranda 8-1 0 0 0 0 .000 0 .000 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Hufford,Juliet 6-3 0 0 0 0 .000 0 .000 0-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
1 Samuelson,Cassidy 5-4 0 0 0 0 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 10 29 24 82 135 .215 79 .585 5-0 8 1 8 25 21 71 112 .223 59 .527 4-0 7 1
Opponents........... 10 9 10 28 87 .103 47 .540 9-0 1 0 8 6 6 18 55 .109 26 .473 7-0 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Gutierrez,Chloe 6-6 551:31 5 0.82 20 .800 4 1 1 2 5-5 441:31 3 0.61 9 .750 4 1 0 2
1 Samuelson,Cassidy 5-4 392:52 4 0.92 18 .818 4 0 0 0 4-3 286:02 3 0.94 11 .786 3 0 0 0
Total............... 10 944:23 9 0.86 38 .809 8 1 1 3 8 727:33 6 0.74 20 .769 7 1 0 3
Opponents........... 10 944:23 29 2.76 50 .633 1 8 1 0 8 727:33 25 3.09 34 .576 1 7 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
OUAZ................ 59 69 5 2 - 135 OUAZ................ 51 58 3 - 112
Opponents........... 38 41 5 3 - 87 Opponents........... 27 27 1 - 55
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
OUAZ................ 16 11 1 1 - 29 OUAZ................ 13 11 1 - 25
Opponents........... 5 3 1 0 - 9 Opponents........... 4 1 1 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
OUAZ................ 16 17 4 1 - 38 OUAZ................ 11 9 0 - 20
Opponents........... 22 24 2 2 - 50 Opponents........... 17 17 0 - 34
ATTENDANCE SUMMARY OUAZ OPP ATTENDANCE SUMMARY OUAZ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 321 282 Total.................... 321 45
Dates/Avg Per Date....... 5/64 5/56 Dates/Avg Per Date....... 4/80 4/11
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|