#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Park Gilbert  10/30/20    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Randall  10/31/20    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
SAGU AIC  12/10/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
BENEDICTINE MESA  1/9/21     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SAGU AIC  1/12/21     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
BENEDICTINE MESA  1/13/21     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Life Pacific  1/15/21     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Life Pacific  1/16/21     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
THE MASTER'S  1/22/21     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
THE MASTER'S  1/23/21     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
ARIZONA CHRISTIAN  2/11/21     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Arizona Christian  2/13/21     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAN DIEGO CHRISTIAN  2/15/21     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
SAN DIEGO CHRISTIAN  2/16/21     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at William Jessup  2/26/21     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at William Jessup  2/27/21     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Southwestern Christian  3/17/21     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
vs Alice Lloyd  3/18/21     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
vs Northwestern  3/20/21     0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  32  42  74  3.9  0.0 
 
Games played: 19      Rebounds/game: 3.9 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0