Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Benedictine Mesa | 26-Moore, Dimetr | 13-Lawson, Shazi | 6-Carey, Brian | 3-Williams, Mar | None |
| 11/2/19 | |||||
| L 94-96 | |||||
| at SAGU AIC | 20-Moore, Dimetr | 11-Lawson, Shazi | 6-Carey, Brian | 3-Moore, Dimetr | 1-Lawson, Shazi |
| 11/8/19 | Carey, Brian | Moses, Maxwel | |||
| W 104-69 | |||||
| EMBRY-RIDDLE | 24-Moore, Dimetr | 10-Moore, Dimetr | 10-Carey, Brian | 9-Moore, Dimetr | 1-Lawson, Shazi |
| 11/9/19 | |||||
| W 79-76 | |||||
| BENEDICTINE MESA | 35-Moore, Dimetr | 7-Lawson, Shazi | 9-Carey, Brian | 3-Moore, Dimetr | 1-Carey, Brian |
| 11/16/19 | Moore, Dimetr | Satter, Jake | |||
| L 83-87 | Moses, Maxwel | ||||
| Moore, Dimetr | |||||
| at Park Gilbert | 28-Moore, Dimetr | 10-Lawson, Shazi | 8-Carey, Brian | 3-Moore, Dimetr | 1-Centers, Came |
| 11/21/19 | Moore, Dimetr | Kirk, DaiSean | |||
| L 75-86 | |||||
| WESTCLIFF | 32-Carey, Brian | 8-Lawson, Shazi | 4-Carey, Brian | 4-Centers, Came | 1-Moses, Maxwel |
| 11/30/19 | Moore, Dimetr | Lawson, Shazi | |||
| W 79-59 | |||||
| WESTMONT | 28-Moore, Dimetr | 9-Lawson, Shazi | 4-Centers, Came | 4-Carey, Brian | 1-Kirk, DaiSean |
| 12/5/19 | Moore, Dimetr | Simmons, Elij | |||
| L 92-99 | Lawson, Shazi | ||||
| THE MASTER'S | 25-Carey, Brian | 6-Lawson, Shazi | 4-Carey, Brian | 1-Simmons, Elij | 1-Simmons, Elij |
| 12/7/19 | Moore, Dimetr | ||||
| L 77-96 | |||||
| SAGU AIC | 29-Carey, Brian | 10-Moses, Maxwel | 13-Centers, Came | 5-Moore, Dimetr | 2-Thurmond, Ada |
| 12/10/19 | Moore, Dimetr | ||||
| W 137-75 | |||||
| vs Montana Western | 30-Moore, Dimetr | 6-Carey, Brian | 5-Carey, Brian | 1-Moore, Dimetr | 1-Carey, Brian |
| 12/14/19 | Centers, Came | Moore, Dimetr | |||
| L 82-93 | Simmons, Elij | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Lethbridge | 33-Moore, Dimetr | 9-Moore, Dimetr | 5-Carey, Brian | 2-Moses, Maxwel | 2-Simmons, Elij |
| 12/17/19 | Moore, Dimetr | ||||
| L 83-95 | |||||
| at Arizona Christian | 20-Lawson, Shazi | 10-Lawson, Shazi | 4-Carey, Brian | 3-Lawson, Shazi | 1-Satter, Jake |
| 1/4/20 | Moore, Dimetr | Simmons, Elij | |||
| L 70-83 | Carey, Brian | ||||
| at Vanguard | 27-Carey, Brian | 9-Lawson, Shazi | 4-Carey, Brian | 2-Carey, Brian | 2-Lawson, Shazi |
| 1/9/20 | |||||
| L 73-89 | |||||
| at San Diego Christian | 26-Moore, Dimetr | 9-Lawson, Shazi | 8-Carey, Brian | 2-Moore, Dimetr | 2-Moore, Dimetr |
| 1/11/20 | |||||
| WO 78-76 | |||||
| HOPE INTERNATIONAL | 31-Carey, Brian | 9-Lawson, Shazi | 6-Carey, Brian | 5-Carey, Brian | 1-Lawson, Shazi |
| 1/16/20 | Moore, Dimetr | Satter, Jake | |||
| W 83-79 | |||||
| LIFE PACIFIC | 25-Lawson, Shazi | 13-Lawson, Shazi | 5-Centers, Came | 4-Moore, Dimetr | 1-Moses, Maxwel |
| 1/18/20 | |||||
| OL 96-100 | |||||
| at William Jessup | 34-Carey, Brian | 8-Lawson, Shazi | 7-Carey, Brian | 4-Moore, Dimetr | None |
| 1/23/20 | |||||
| L 81-93 | |||||
| at Menlo | 26-Carey, Brian | 4-Simmons, Elij | 5-Carey, Brian | 2-Centers, Came | 1-Moses, Maxwel |
| 1/25/20 | Moses, Maxwel | Lawson, Shazi | |||
| L 92-99 | Lawson, Shazi | ||||
| at The Master's | 20-Carey, Brian | 9-Lawson, Shazi | 6-Carey, Brian | 2-Carey, Brian | 1-Lawson, Shazi |
| 1/30/20 | Lawson, Shazi | Simmons, Karr | |||
| W 78-76 | |||||
| at Westmont | 22-Moore, Dimetr | 5-Lawson, Shazi | 8-Carey, Brian | 2-Centers, Came | 1-Simmons, Karr |
| 2/1/20 | Moore, Dimetr | Centers, Came | |||
| L 74-96 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAN DIEGO CHRISTIAN | 22-Lawson, Shazi | 13-Lawson, Shazi | 6-Carey, Brian | 6-Simmons, Elij | None |
| 2/6/20 | |||||
| W 67-66 | |||||
| VANGUARD | 21-Carey, Brian | 6-Simmons, Elij | 3-Moses, Maxwel | 3-Moore, Dimetr | 1-Lawson, Shazi |
| 2/8/20 | |||||
| L 66-88 | |||||
| PARK GILBERT | 42-Moore, Dimetr | 10-Simmons, Elij | 14-Carey, Brian | 4-Centers, Came | 1-Simmons, Elij |
| 2/10/20 | Simmons, Elij | ||||
| W 104-75 | |||||
| ARIZONA CHRISTIAN | 13-Carey, Brian | 10-Lawson, Shazi | 7-Carey, Brian | 2-Moore, Dimetr | 2-Lawson, Shazi |
| 2/15/20 | Carey, Brian | ||||
| L 67-105 | |||||
| at Life Pacific | 20-Carey, Brian | 7-Moses, Maxwel | 3-Moore, Dimetr | 4-Moore, Dimetr | None |
| 2/20/20 | Moses, Maxwel | ||||
| L 65-77 | |||||
| at Hope International | 23-Moore, Dimetr | 7-Centers, Came | 3-Centers, Came | 2-Centers, Came | None |
| 2/22/20 | Moore, Dimetr | ||||
| L 69-90 | |||||
| MENLO | 31-Moore, Dimetr | 10-Lawson, Shazi | 9-Carey, Brian | 3-Carey, Brian | None |
| 2/27/20 | |||||
| W 97-84 | |||||
| WILLIAM JESSUP | 37-Moore, Dimetr | 12-Lawson, Shazi | 8-Carey, Brian | 6-Moore, Dimetr | 1-Simmons, Karr |
| 2/29/20 | |||||
| W 97-86 | |||||
Team High/Low Analysis |
| POINTS | 137 | SAGU AIC (12/10/19) | |
| 104 | PARK GILBERT (2/10/20) | ||
| 104 | at SAGU AIC (11/8/19) | ||
| 97 | WILLIAM JESSUP (2/29/20) | ||
| 97 | MENLO (2/27/20) | ||
| FIELD GOALS MADE | 51 | SAGU AIC (12/10/19) | |
| 41 | PARK GILBERT (2/10/20) | ||
| FIELD GOAL ATTEMPTS | 80 | vs Lethbridge (12/17/19) | |
| 77 | SAGU AIC (12/10/19) | ||
| FIELD GOAL PERCENTAGE | .662 | 51-77 | SAGU AIC (12/10/19) |
| .587 | 37-63 | at Menlo (1/25/20) | |
| 3 PT FIELD GOALS MADE | 13 | at Benedictine Mesa (11/2/19) | |
| 11 | MENLO (2/27/20) | ||
| 11 | PARK GILBERT (2/10/20) | ||
| 11 | SAGU AIC (12/10/19) | ||
| 3 PT FG ATTEMPTS | 26 | PARK GILBERT (2/10/20) | |
| 25 | MENLO (2/27/20) | ||
| 3 PT FG PERCENTAGE | .650 | 13-20 | at Benedictine Mesa (11/2/19) |
| .571 | 8-14 | BENEDICTINE MESA (11/16/19) | |
| FREE THROWS MADE | 24 | LIFE PACIFIC (1/18/20) | |
| 24 | SAGU AIC (12/10/19) | ||
| 24 | WESTMONT (12/5/19) | ||
| FREE THROW ATTEMPTS | 36 | WESTMONT (12/5/19) | |
| 32 | LIFE PACIFIC (1/18/20) | ||
| 32 | SAGU AIC (12/10/19) | ||
| FREE THROW PERCENTAGE | .917 | 11-12 | at Benedictine Mesa (11/2/19) |
| .913 | 21-23 | WESTCLIFF (11/30/19) | |
| REBOUNDS | 49 | at SAGU AIC (11/8/19) | |
| 48 | LIFE PACIFIC (1/18/20) | ||
| ASSISTS | 36 | SAGU AIC (12/10/19) | |
| 26 | PARK GILBERT (2/10/20) | ||
| STEALS | 15 | SAGU AIC (12/10/19) | |
| 15 | EMBRY-RIDDLE (11/9/19) | ||
| BLOCKED SHOTS | 6 | SAGU AIC (12/10/19) | |
| 4 | ARIZONA CHRISTIAN (2/15/20) | ||
| 4 | BENEDICTINE MESA (11/16/19) | ||
| TURNOVERS | 29 | at Vanguard (1/9/20) | |
| 20 | WESTMONT (12/5/19) | ||
| FOULS | 27 | at Vanguard (1/9/20) | |
| 26 | vs Montana Western (12/14/19) |
| POINTS | 105 | ARIZONA CHRISTIAN (2/15/20) | |
| 100 | LIFE PACIFIC (1/18/20) | ||
| 99 | at Menlo (1/25/20) | ||
| 99 | WESTMONT (12/5/19) | ||
| 96 | at Westmont (2/1/20) | ||
| 96 | THE MASTER'S (12/7/19) | ||
| 96 | at Benedictine Mesa (11/2/19) | ||
| FIELD GOALS MADE | 41 | WESTMONT (12/5/19) | |
| 39 | ARIZONA CHRISTIAN (2/15/20) | ||
| FIELD GOAL ATTEMPTS | 77 | WESTMONT (12/5/19) | |
| 76 | LIFE PACIFIC (1/18/20) | ||
| 76 | SAGU AIC (12/10/19) | ||
| FIELD GOAL PERCENTAGE | .561 | 37-66 | at Benedictine Mesa (11/2/19) |
| .544 | 31-57 | at Hope International (2/22/20) | |
| 3 PT FIELD GOALS MADE | 16 | at Benedictine Mesa (11/2/19) | |
| 15 | at Menlo (1/25/20) | ||
| 3 PT FG ATTEMPTS | 43 | LIFE PACIFIC (1/18/20) | |
| 34 | WILLIAM JESSUP (2/29/20) | ||
| 3 PT FG PERCENTAGE | .552 | 16-29 | at Benedictine Mesa (11/2/19) |
| .545 | 12-22 | at Hope International (2/22/20) | |
| FREE THROWS MADE | 24 | at Menlo (1/25/20) | |
| 22 | vs Montana Western (12/14/19) | ||
| 22 | BENEDICTINE MESA (11/16/19) | ||
| FREE THROW ATTEMPTS | 31 | at The Master's (1/30/20) | |
| 31 | at Vanguard (1/9/20) | ||
| FREE THROW PERCENTAGE | .857 | 24-28 | at Menlo (1/25/20) |
| .833 | 20-24 | at William Jessup (1/23/20) | |
| REBOUNDS | 53 | vs Lethbridge (12/17/19) | |
| 52 | at Arizona Christian (1/4/20) | ||
| ASSISTS | 23 | at Westmont (2/1/20) | |
| 22 | ARIZONA CHRISTIAN (2/15/20) | ||
| STEALS | 18 | at Vanguard (1/9/20) | |
| 13 | LIFE PACIFIC (1/18/20) | ||
| 13 | WESTMONT (12/5/19) | ||
| BLOCKED SHOTS | 7 | at The Master's (1/30/20) | |
| 7 | at Benedictine Mesa (11/2/19) | ||
| TURNOVERS | 26 | at SAGU AIC (11/8/19) | |
| 23 | SAGU AIC (12/10/19) | ||
| FOULS | 27 | MENLO (2/27/20) | |
| 26 | WESTMONT (12/5/19) |
| POINTS | 65 | at Life Pacific (2/20/20) | |
| 66 | VANGUARD (2/8/20) | ||
| 67 | SAN DIEGO CHRISTIAN (2/6/20) | ||
| 67 | ARIZONA CHRISTIAN (2/15/20) | ||
| 69 | at Hope International (2/22/20) | ||
| FIELD GOALS MADE | 24 | at Vanguard (1/9/20) | |
| 25 | VANGUARD (2/8/20) | ||
| FIELD GOAL ATTEMPTS | 48 | at Vanguard (1/9/20) | |
| 56 | THE MASTER'S (12/7/19) | ||
| FIELD GOAL PERCENTAGE | .392 | 29-74 | at Arizona Christian (1/4/20) |
| .397 | 25-63 | VANGUARD (2/8/20) | |
| 3 PT FIELD GOALS MADE | 1 | SAN DIEGO CHRISTIAN (2/6/20) | |
| 2 | WESTCLIFF (11/30/19) | ||
| 2 | WESTMONT (12/5/19) | ||
| 2 | at William Jessup (1/23/20) | ||
| 3 PT FG ATTEMPTS | 8 | WESTCLIFF (11/30/19) | |
| 9 | at William Jessup (1/23/20) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | SAN DIEGO CHRISTIAN (2/6/20) |
| .154 | 2-13 | WESTMONT (12/5/19) | |
| FREE THROWS MADE | 4 | at The Master's (1/30/20) | |
| 5 | at Hope International (2/22/20) | ||
| FREE THROW ATTEMPTS | 8 | at The Master's (1/30/20) | |
| 9 | at Hope International (2/22/20) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | at The Master's (1/30/20) |
| .500 | 9-18 | at Life Pacific (2/20/20) | |
| REBOUNDS | 24 | at Westmont (2/1/20) | |
| 26 | at Hope International (2/22/20) | ||
| ASSISTS | 7 | at Vanguard (1/9/20) | |
| 8 | at Arizona Christian (1/4/20) | ||
| 8 | VANGUARD (2/8/20) | ||
| STEALS | 2 | THE MASTER'S (12/7/19) | |
| 2 | vs Montana Western (12/14/19) | ||
| BLOCKED SHOTS | 0 | at Benedictine Mesa (11/2/19) | |
| 0 | at William Jessup (1/23/20) | ||
| 0 | SAN DIEGO CHRISTIAN (2/6/20) | ||
| 0 | at Life Pacific (2/20/20) | ||
| 0 | at Hope International (2/22/20) | ||
| 0 | MENLO (2/27/20) | ||
| TURNOVERS | 6 | at Menlo (1/25/20) | |
| 8 | at Hope International (2/22/20) | ||
| FOULS | 11 | SAN DIEGO CHRISTIAN (2/6/20) | |
| 14 | HOPE INTERNATIONAL (1/16/20) | ||
| 14 | PARK GILBERT (2/10/20) |
| POINTS | 59 | WESTCLIFF (11/30/19) | |
| 66 | SAN DIEGO CHRISTIAN (2/6/20) | ||
| 69 | at SAGU AIC (11/8/19) | ||
| 75 | SAGU AIC (12/10/19) | ||
| 75 | PARK GILBERT (2/10/20) | ||
| FIELD GOALS MADE | 23 | WESTCLIFF (11/30/19) | |
| 26 | at SAGU AIC (11/8/19) | ||
| FIELD GOAL ATTEMPTS | 56 | BENEDICTINE MESA (11/16/19) | |
| 57 | at Hope International (2/22/20) | ||
| FIELD GOAL PERCENTAGE | .354 | 23-65 | WESTCLIFF (11/30/19) |
| .355 | 27-76 | SAGU AIC (12/10/19) | |
| 3 PT FIELD GOALS MADE | 4 | EMBRY-RIDDLE (11/9/19) | |
| 5 | SAGU AIC (12/10/19) | ||
| 3 PT FG ATTEMPTS | 12 | EMBRY-RIDDLE (11/9/19) | |
| 17 | WESTCLIFF (11/30/19) | ||
| 3 PT FG PERCENTAGE | .200 | 5-25 | SAGU AIC (12/10/19) |
| .231 | 6-26 | MENLO (2/27/20) | |
| FREE THROWS MADE | 4 | SAN DIEGO CHRISTIAN (2/6/20) | |
| 6 | at Benedictine Mesa (11/2/19) | ||
| FREE THROW ATTEMPTS | 6 | SAN DIEGO CHRISTIAN (2/6/20) | |
| 10 | at Benedictine Mesa (11/2/19) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | WESTMONT (12/5/19) |
| .516 | 16-31 | at The Master's (1/30/20) | |
| REBOUNDS | 28 | at Vanguard (1/9/20) | |
| 31 | BENEDICTINE MESA (11/16/19) | ||
| ASSISTS | 6 | SAGU AIC (12/10/19) | |
| 8 | at SAGU AIC (11/8/19) | ||
| STEALS | 3 | THE MASTER'S (12/7/19) | |
| 4 | at Benedictine Mesa (11/2/19) | ||
| 4 | vs Montana Western (12/14/19) | ||
| 4 | at Hope International (2/22/20) | ||
| BLOCKED SHOTS | 0 | PARK GILBERT (2/10/20) | |
| 0 | WILLIAM JESSUP (2/29/20) | ||
| TURNOVERS | 6 | at Menlo (1/25/20) | |
| 8 | vs Montana Western (12/14/19) | ||
| FOULS | 12 | at Hope International (2/22/20) | |
| 13 | PARK GILBERT (2/10/20) |
Player High/Low Analysis |
| Points....................... | 42 | Moore, Dimetres vs Park Gilbert (2/10/20) | |
| 37 | Moore, Dimetres vs William Jessup (2/29/20) | ||
| 35 | Moore, Dimetres vs Benedictine Mesa (11/16/19) | ||
| 34 | Carey, Brian at William Jessup (1/23/20) | ||
| 33 | Moore, Dimetres vs Lethbridge (12/17/19) | ||
| Field Goals Made............. | 17 | Moore, Dimetres vs Park Gilbert (2/10/20) | |
| 15 | Moore, Dimetres vs Benedictine Mesa (11/16/19) | ||
| Field Goal Att............... | 31 | Moore, Dimetres vs Lethbridge (12/17/19) | |
| 29 | Moore, Dimetres vs Benedictine Mesa (11/16/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Simmons, Elijah vs SAGU AIC (12/10/19) |
| .833 | 5-6 | Simmons, Elijah vs Arizona Christian (2/15/20) | |
| 3-Point FG Made.............. | 7 | Williams, Marcus at Benedictine Mesa (11/2/19) | |
| 5 | Moore, Dimetres vs Menlo (2/27/20) | ||
| 5 | Moore, Dimetres vs Park Gilbert (2/10/20) | ||
| 5 | Satter, Jake vs SAGU AIC (12/10/19) | ||
| 3-Point FG Att............... | 11 | Moore, Dimetres vs Menlo (2/27/20) | |
| 10 | Williams, Marcus at Benedictine Mesa (11/2/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Carey, Brian vs SAGU AIC (12/10/19) |
| 1.000 | 2-2 | Satter, Jake vs Arizona Christian (2/15/20) | |
| 1.000 | 2-2 | Moses, Maxwell vs Montana Western (12/14/19) | |
| 1.000 | 2-2 | Centers, Cameron at Park Gilbert (11/21/19) | |
| Free Throws Made............. | 13 | Carey, Brian vs Westcliff (11/30/19) | |
| 12 | Carey, Brian vs SAGU AIC (12/10/19) | ||
| Free Throw Att............... | 16 | Carey, Brian vs SAGU AIC (12/10/19) | |
| 13 | Carey, Brian vs Westcliff (11/30/19) | ||
| 13 | Carey, Brian at Park Gilbert (11/21/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Carey, Brian vs Westcliff (11/30/19) |
| 1.000 | 6-6 | Carey, Brian vs William Jessup (2/29/20) | |
| 1.000 | 6-6 | Lawson, Shazier vs Hope International (1/16/20) | |
| 1.000 | 6-6 | Simmons, Karriem at Vanguard (1/9/20) | |
| 1.000 | 6-6 | Carey, Brian vs Montana Western (12/14/19) | |
| 1.000 | 6-6 | Centers, Cameron vs SAGU AIC (12/10/19) | |
| 1.000 | 4-4 | Carey, Brian vs Park Gilbert (2/10/20) | |
| 1.000 | 4-4 | Carey, Brian at SAGU AIC (11/8/19) | |
| 1.000 | 4-4 | Carey, Brian at Benedictine Mesa (11/2/19) | |
| 1.000 | 3-3 | Simmons, Elijah at Menlo (1/25/20) | |
| Rebounds..................... | 13 | Lawson, Shazier vs San Diego Christian (2/6/20) | |
| 13 | Lawson, Shazier vs Life Pacific (1/18/20) | ||
| 13 | Lawson, Shazier at Benedictine Mesa (11/2/19) | ||
| Assists...................... | 14 | Carey, Brian vs Park Gilbert (2/10/20) | |
| 13 | Centers, Cameron vs SAGU AIC (12/10/19) | ||
| Steals....................... | 9 | Moore, Dimetres vs Embry-Riddle (11/9/19) | |
| 6 | Moore, Dimetres vs William Jessup (2/29/20) | ||
| 6 | Simmons, Elijah vs San Diego Christian (2/6/20) | ||
| Blocked Shots................ | 2 | Lawson, Shazier vs Arizona Christian (2/15/20) | |
| 2 | Moore, Dimetres at San Diego Christian (1/11/20) | ||
| 2 | Lawson, Shazier at Vanguard (1/9/20) | ||
| 2 | Simmons, Elijah vs Lethbridge (12/17/19) | ||
| 2 | Thurmond, Adarius vs SAGU AIC (12/10/19) | ||
| Turnovers.................... | 9 | Lawson, Shazier vs Life Pacific (1/18/20) | |
| 9 | Carey, Brian at Vanguard (1/9/20) | ||
| Fouls........................ | 5 | Lawson, Shazier vs William Jessup (2/29/20) | |
| 5 | Simmons, Elijah at Hope International (2/22/20) | ||
| 5 | Lawson, Shazier at Hope International (2/22/20) | ||
| 5 | Carey, Brian at Life Pacific (2/20/20) | ||
| 5 | Centers, Cameron at Life Pacific (2/20/20) | ||
| 5 | Carey, Brian vs Arizona Christian (2/15/20) | ||
| 5 | Simmons, Elijah at The Master's (1/30/20) | ||
| 5 | Carey, Brian at Menlo (1/25/20) | ||
| 5 | Moore, Dimetres vs Life Pacific (1/18/20) | ||
| 5 | Centers, Cameron vs Life Pacific (1/18/20) | ||
| 5 | Carey, Brian vs Life Pacific (1/18/20) | ||
| 5 | Moore, Dimetres at Vanguard (1/9/20) | ||
| 5 | Moses, Maxwell vs Lethbridge (12/17/19) | ||
| 5 | Moses, Maxwell vs Montana Western (12/14/19) | ||
| 5 | Simmons, Elijah vs Montana Western (12/14/19) | ||
| 5 | Carey, Brian vs Westmont (12/5/19) | ||
| 5 | Simmons, Elijah vs Westcliff (11/30/19) | ||
| 5 | Lawson, Shazier vs Benedictine Mesa (11/16/19) | ||
| 5 | Kirk, DaiSean vs Benedictine Mesa (11/16/19) | ||
| 5 | Thurmond, Adarius at SAGU AIC (11/8/19) | ||
| Minutes...................... | 48 | Lawson, Shazier vs Life Pacific (1/18/20) | |
| 47 | Moore, Dimetres vs Life Pacific (1/18/20) | ||
| 44 | Lawson, Shazier at San Diego Christian (1/11/20) | ||
| 42 | Moore, Dimetres at San Diego Christian (1/11/20) | ||
| 40 | Carey, Brian vs William Jessup (2/29/20) | ||
| 40 | Carey, Brian at Menlo (1/25/20) | ||
| 40 | Carey, Brian at William Jessup (1/23/20) | ||
| 40 | Carey, Brian vs Hope International (1/16/20) | ||
| 40 | Carey, Brian at San Diego Christian (1/11/20) | ||
| 40 | Carey, Brian vs Lethbridge (12/17/19) | ||
| 40 | Carey, Brian vs Montana Western (12/14/19) | ||
| 40 | Carey, Brian vs The Master's (12/7/19) | ||
| 40 | Carey, Brian vs Westcliff (11/30/19) | ||
| 40 | Carey, Brian at Park Gilbert (11/21/19) |
| Points....................... | 69 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 36 | Soares,Tim vs The Master's (12/7/19) | ||
| 30 | Allen,Andre vs Life Pacific (1/18/20) | ||
| 30 | Beringer, Tyson at Park Gilbert (11/21/19) | ||
| 28 | Medearis,Luis vs William Jessup (2/29/20) | ||
| Field Goals Made............. | 26 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 14 | Soares,Tim vs The Master's (12/7/19) | ||
| Field Goal Att............... | 73 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 22 | Patten,Eric vs Park Gilbert (2/10/20) | ||
| 22 | Soares,Tim vs The Master's (12/7/19) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Moore,James at Vanguard (1/9/20) |
| .875 | 7-8 | Wallace,Ethan vs Park Gilbert (2/10/20) | |
| 3-Point FG Made.............. | 7 | Hernandez,Daniel vs Life Pacific (1/18/20) | |
| 6 | McLemore,Chris at SAGU AIC (11/8/19) | ||
| 3-Point FG Att............... | 21 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 13 | Clark,Jaydon vs William Jessup (2/29/20) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Beringer, Tyson at Park Gilbert (11/21/19) |
| 1.000 | 2-2 | Starr,Jordan at The Master's (1/30/20) | |
| 1.000 | 2-2 | Moore,James at Vanguard (1/9/20) | |
| 1.000 | 2-2 | Haverfield,Tanner vs Montana Western (12/14/19) | |
| 1.000 | 2-2 | Lloyd,Tristan vs Westmont (12/5/19) | |
| 1.000 | 2-2 | Melendez, Elijah vs Benedictine Mesa (11/16/19) | |
| Free Throws Made............. | 11 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 10 | Leal-Cruz,Pedro vs Life Pacific (1/18/20) | ||
| Free Throw Att............... | 17 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 10 | Gardner,Brock at The Master's (1/30/20) | ||
| 10 | Medearis,Luis at William Jessup (1/23/20) | ||
| 10 | Leal-Cruz,Pedro vs Life Pacific (1/18/20) | ||
| 10 | Parsons,Bryce at San Diego Christian (1/11/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Leal-Cruz,Pedro vs Life Pacific (1/18/20) |
| 1.000 | 9-9 | Medearis,Luis vs William Jessup (2/29/20) | |
| 1.000 | 7-7 | Testa,Jeremiah at Menlo (1/25/20) | |
| 1.000 | 6-6 | Gentry,Isaiah vs Vanguard (2/8/20) | |
| 1.000 | 6-6 | Gibb,Colton vs Lethbridge (12/17/19) | |
| 1.000 | 5-5 | Blea,Riley at San Diego Christian (1/11/20) | |
| 1.000 | 4-4 | Carney,Shane vs Arizona Christian (2/15/20) | |
| 1.000 | 4-4 | Burkhart,Connor vs Montana Western (12/14/19) | |
| 1.000 | 4-4 | Morales,Jacob vs SAGU AIC (12/10/19) | |
| 1.000 | 4-4 | Sessions, Nick vs Benedictine Mesa (11/16/19) | |
| 1.000 | 4-4 | Denham, Austin vs Benedictine Mesa (11/16/19) | |
| 1.000 | 4-4 | Herbert, Kaden vs Embry-Riddle (11/9/19) | |
| 1.000 | 3-3 | Garcia,Anthony at Hope International (2/22/20) | |
| 1.000 | 3-3 | Cunniff,Colin vs Life Pacific (1/18/20) | |
| 1.000 | 3-3 | Melendez, Elijah vs Benedictine Mesa (11/16/19) | |
| Rebounds..................... | 34 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 21 | Patten,Eric vs Park Gilbert (2/10/20) | ||
| Assists...................... | 8 | Garcia,Anthony at Hope International (2/22/20) | |
| 8 | Patten, Eric at Park Gilbert (11/21/19) | ||
| 8 | McLemore,Chris at SAGU AIC (11/8/19) | ||
| Steals....................... | 8 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 7 | Gentry,Isaiah at Vanguard (1/9/20) | ||
| Blocked Shots................ | 5 | Soares,Tim at The Master's (1/30/20) | |
| 4 | Nyivih,Jared at San Diego Christian (1/11/20) | ||
| Turnovers.................... | 26 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 8 | Medearis,Luis vs William Jessup (2/29/20) | ||
| 8 | Locke, Antowine at Benedictine Mesa (11/2/19) | ||
| Fouls........................ | 22 | McLemore,Chris at SAGU AIC (11/8/19) | |
| 5 | Medearis,Luis vs William Jessup (2/29/20) | ||
| 5 | Johnson,Jaylen vs William Jessup (2/29/20) | ||
| 5 | Williams,Ross vs Menlo (2/27/20) | ||
| 5 | Rodriguez,Jimmy at Life Pacific (2/20/20) | ||
| 5 | Parsons,Bryce vs San Diego Christian (2/6/20) | ||
| 5 | Le'aupepe,Corey at Menlo (1/25/20) | ||
| 5 | Milan,Isaiah at William Jessup (1/23/20) | ||
| 5 | Hilliard,Bryan vs Life Pacific (1/18/20) | ||
| 5 | Rodriguez,Jimmy vs Life Pacific (1/18/20) | ||
| 5 | Burkhart,Connor vs Montana Western (12/14/19) | ||
| 5 | Morgan,Don vs SAGU AIC (12/10/19) | ||
| 5 | Soares,Tim vs The Master's (12/7/19) | ||
| 5 | Lloyd,Tristan vs Westmont (12/5/19) | ||
| 5 | Patten, Eric at Park Gilbert (11/21/19) |