#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19     0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at SAGU AIC  11/8/19     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
EMBRY-RIDDLE  11/9/19     0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
BENEDICTINE MESA  11/16/19    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Park Gilbert  11/21/19    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
WESTCLIFF  11/30/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WESTMONT  12/5/19     0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
THE MASTER'S  12/7/19     0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SAGU AIC  12/10/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
vs Montana Western  12/14/19    0-0  .000  0-0  .000  0-0  .000  10  4.2  0.0 
vs Lethbridge  12/17/19    0-0  .000  0-0  .000  0-0  .000  11  4.8  0.0 
at Arizona Christian  1/4/20     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Vanguard  1/9/20     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at San Diego Christian  1/11/20     0-0  .000  0-0  .000  0-0  .000  11  5.4  0.0 
HOPE INTERNATIONAL  1/16/20     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
LIFE PACIFIC  1/18/20     0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at William Jessup  1/23/20     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at Menlo  1/25/20     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at The Master's  1/30/20     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Westmont  2/1/20     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
SAN DIEGO CHRISTIAN  2/6/20     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
VANGUARD  2/8/20     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
PARK GILBERT  2/10/20     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
ARIZONA CHRISTIAN  2/15/20     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Life Pacific  2/20/20     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Hope International  2/22/20     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
MENLO  2/27/20     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WILLIAM JESSUP  2/29/20     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  42  91  133  4.8  0.0 
 
Games played: 28      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0