Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Southwest | 23-Riley,Tanner | 9-King,Brian | 3-Lacy,Kevin | 2-Moore,Dimetre | 1-Iheama,Emeka |
| 10/26/18 | King,Brian | ||||
| L 63-65 | |||||
| at Northern New Mexico | 17-King,Brian | 7-Amador,Leandr | 2-Centers,Camer | 3-King,Brian | 1-King,Brian |
| 10/27/18 | |||||
| L 74-113 | |||||
| at Benedictine Mesa | 37-King,Brian | 5-Riley,Tanner | 3-Williams,Marc | 2-King,Brian | 1-Amador,Leandr |
| 11/7/18 | Moore,Dimetre | Roberts,Brian | |||
| L 80-84 | King,Brian | ||||
| vs Augsburg | 17-Moore,Dimetre | 8-King,Brian | 4-Williams,Marc | 2-Riley,Tanner | 1-Williams,Marc |
| 11/16/18 | |||||
| L 69-87 | |||||
| BENEDICTINE MESA | 22-King,Brian | 12-Amador,Leandr | 4-Williams,Marc | 4-Riley,Tanner | 2-Amador,Leandr |
| 11/20/18 | Amador,Leandr | ||||
| W 90-84 | Riley,Tanner | ||||
| THE MASTER'S | 21-Moore,Dimetre | 5-Riley,Tanner | 4-Williams,Marc | 3-Riley,Tanner | 2-Riley,Tanner |
| 11/29/18 | |||||
| L 72-99 | |||||
| WESTMONT | 27-Moore,Dimetre | 10-Amador,Leandr | 4-Williams,Marc | 3-Riley,Tanner | 1-Simmons,Elija |
| 12/1/18 | Williams,Marc | Williams,Marc | |||
| L 74-77 | Amador,Leandr | ||||
| King,Brian | |||||
| WESTCLIFF | 19-Riley,Tanner | 11-Riley,Tanner | 8-Williams,Marc | 5-Riley,Tanner | None |
| 12/7/18 | |||||
| W 93-86 | |||||
| vs Rocky Mountain | 15-King,Brian | 8-Amador,Leandr | 5-Williams,Marc | 4-Williams,Marc | 1-Simmons,Elija |
| 12/14/18 | Amador,Leandr | ||||
| L 73-97 | |||||
| vs Providence | 33-King,Brian | 8-Amador,Leandr | 6-Williams,Marc | 2-Solis,Chandle | None |
| 12/15/18 | King,Brian | ||||
| L 79-91 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EMBRY-RIDDLE (AZ) | 11-Simmons,Elija | 6-Amador,Leandr | 3-Williams,Marc | 2-Amador,Leandr | 1-Simmons,Elija |
| 12/29/18 | Riley,Tanner | ||||
| L 54-79 | |||||
| at Vanguard | 18-Riley,Tanner | 10-King,Brian | 2-King,Brian | 2-Riley,Tanner | 1-King,Brian |
| 1/3/19 | King,Brian | Roberts,Brian | |||
| L 63-79 | Simmons,Elija | ||||
| at San Diego Christian | 25-Moore,Dimetre | 8-King,Brian | 7-Williams,Marc | 4-Williams,Marc | None |
| 1/5/19 | |||||
| W 84-79 | |||||
| at Hope International | 17-King,Brian | 10-King,Brian | 2-Moore,Dimetre | 2-King,Brian | 1-Williams,Marc |
| 1/10/19 | Williams,Marc | ||||
| L 58-72 | King,Brian | ||||
| at Life Pacific | 24-Riley,Tanner | 12-Riley,Tanner | 4-Williams,Marc | 3-Williams,Marc | 1-Riley,Tanner |
| 1/12/19 | |||||
| L 75-87 | |||||
| MENLO | 28-Williams,Marc | 6-Moore,Dimetre | 3-King,Brian | 2-Riley,Tanner | 1-Williams,Marc |
| 1/17/19 | Amador,Leandr | Williams,Marc | Williams,Marc | ||
| L 82-88 | |||||
| WILLIAM JESSUP | 35-King,Brian | 9-King,Brian | 7-Williams,Marc | 4-Williams,Marc | 2-King,Brian |
| 1/19/19 | |||||
| L 95-98 | |||||
| at Westmont | 13-King,Brian | 6-King,Brian | 3-Riley,Tanner | 3-Riley,Tanner | None |
| 1/24/19 | Williams,Marc | ||||
| L 74-86 | |||||
| at The Master's | 16-Williams,Marc | 7-Riley,Tanner | 6-Williams,Marc | 1-Williams,Marc | 1-Simmons,Elija |
| 1/26/19 | Moore,Dimetre | Moore,Dimetre | Kirk,Daisean | ||
| L 77-103 | Satter,Jake | ||||
| Riley,Tanner | |||||
| Roberts,Brian | |||||
| SAN DIEGO CHRISTIAN | 19-Williams,Marc | 9-Williams,Marc | 3-Roberts,Brian | 3-Riley,Tanner | 1-Roberts,Brian |
| 1/31/19 | King,Brian | ||||
| L 83-85 | Simmons,Elija | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VANGUARD | 18-Moore,Dimetre | 6-King,Brian | 4-King,Brian | 2-Roberts,Brian | 2-Roberts,Brian |
| 2/2/19 | Riley,Tanner | Riley,Tanner | |||
| L 72-89 | Williams,Marc | ||||
| at SAGU AIC | 23-Moore,Dimetre | 10-Roberts,Brian | 8-Williams,Marc | 2-King,Brian | 2-Roberts,Brian |
| 2/6/19 | Moore,Dimetre | ||||
| W 104-95 | |||||
| at Arizona Christian | 22-Williams,Marc | 10-Amador,Leandr | 3-Williams,Marc | 2-King,Brian | 1-Williams,Marc |
| 2/9/19 | Roberts,Brian | ||||
| L 85-90 | |||||
| LIFE PACIFIC | 29-Williams,Marc | 6-Roberts,Brian | 8-Williams,Marc | 4-Riley,Tanner | None |
| 2/14/19 | |||||
| L 90-102 | |||||
| HOPE INTERNATIONAL | 12-Williams,Marc | 5-Williams,Marc | 3-Moore,Dimetre | 2-Moore,Dimetre | 1-Riley,Tanner |
| 2/16/19 | Roberts,Brian | ||||
| L 49-67 | |||||
| at William Jessup | 18-Williams,Marc | 6-Riley,Tanner | 5-Riley,Tanner | 2-Moore,Dimetre | 2-Roberts,Brian |
| 2/21/19 | |||||
| L 69-85 | |||||
| at Menlo | 24-King,Brian | 7-Moore,Dimetre | 2-King,Brian | 2-Riley,Tanner | None |
| 2/23/19 | Centers,Camer | ||||
| L 71-96 | |||||
| ARIZONA CHRISTIAN | 39-Williams,Marc | 13-Roberts,Brian | 4-King,Brian | 2-Williams,Marc | 1-Roberts,Brian |
| 2/28/19 | Roberts,Brian | ||||
| L 96-98 | Moore,Dimetre | ||||
Team High/Low Analysis |
| POINTS | 104 | at SAGU AIC (2/6/19) | |
| 96 | ARIZONA CHRISTIAN (2/28/19) | ||
| 95 | WILLIAM JESSUP (1/19/19) | ||
| 93 | WESTCLIFF (12/7/18) | ||
| 90 | LIFE PACIFIC (2/14/19) | ||
| 90 | BENEDICTINE MESA (11/20/18) | ||
| FIELD GOALS MADE | 37 | at SAGU AIC (2/6/19) | |
| 35 | ARIZONA CHRISTIAN (2/28/19) | ||
| 35 | at San Diego Christian (1/5/19) | ||
| FIELD GOAL ATTEMPTS | 77 | THE MASTER'S (11/29/18) | |
| 74 | at SAGU AIC (2/6/19) | ||
| 74 | WESTMONT (12/1/18) | ||
| FIELD GOAL PERCENTAGE | .531 | 34-64 | BENEDICTINE MESA (11/20/18) |
| .515 | 35-68 | at San Diego Christian (1/5/19) | |
| 3 PT FIELD GOALS MADE | 16 | vs Providence (12/15/18) | |
| 14 | ARIZONA CHRISTIAN (2/28/19) | ||
| 3 PT FG ATTEMPTS | 38 | vs Providence (12/15/18) | |
| 32 | WESTCLIFF (12/7/18) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at William Jessup (2/21/19) |
| .500 | 10-20 | MENLO (1/17/19) | |
| FREE THROWS MADE | 32 | at Northern New Mexico (10/27/18) | |
| 24 | LIFE PACIFIC (2/14/19) | ||
| 24 | at Westmont (1/24/19) | ||
| 24 | MENLO (1/17/19) | ||
| FREE THROW ATTEMPTS | 43 | at Northern New Mexico (10/27/18) | |
| 35 | at Benedictine Mesa (11/7/18) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | at The Master's (1/26/19) |
| .826 | 19-23 | WILLIAM JESSUP (1/19/19) | |
| REBOUNDS | 59 | at SAGU AIC (2/6/19) | |
| 50 | WESTCLIFF (12/7/18) | ||
| ASSISTS | 21 | at SAGU AIC (2/6/19) | |
| 20 | LIFE PACIFIC (2/14/19) | ||
| 20 | WILLIAM JESSUP (1/19/19) | ||
| STEALS | 11 | LIFE PACIFIC (2/14/19) | |
| 11 | vs Rocky Mountain (12/14/18) | ||
| 11 | BENEDICTINE MESA (11/20/18) | ||
| BLOCKED SHOTS | 4 | at William Jessup (2/21/19) | |
| 4 | at SAGU AIC (2/6/19) | ||
| 4 | VANGUARD (2/2/19) | ||
| 4 | WESTMONT (12/1/18) | ||
| 4 | BENEDICTINE MESA (11/20/18) | ||
| TURNOVERS | 26 | at Vanguard (1/3/19) | |
| 23 | at Northern New Mexico (10/27/18) | ||
| FOULS | 32 | at Benedictine Mesa (11/7/18) | |
| 29 | ARIZONA CHRISTIAN (2/28/19) |
| POINTS | 113 | at Northern New Mexico (10/27/18) | |
| 103 | at The Master's (1/26/19) | ||
| 102 | LIFE PACIFIC (2/14/19) | ||
| 99 | THE MASTER'S (11/29/18) | ||
| 98 | ARIZONA CHRISTIAN (2/28/19) | ||
| 98 | WILLIAM JESSUP (1/19/19) | ||
| FIELD GOALS MADE | 42 | at Northern New Mexico (10/27/18) | |
| 37 | at Menlo (2/23/19) | ||
| 37 | at The Master's (1/26/19) | ||
| 37 | vs Rocky Mountain (12/14/18) | ||
| FIELD GOAL ATTEMPTS | 94 | at SAGU AIC (2/6/19) | |
| 92 | at Northern New Mexico (10/27/18) | ||
| FIELD GOAL PERCENTAGE | .674 | 31-46 | LIFE PACIFIC (2/14/19) |
| .544 | 37-68 | at Menlo (2/23/19) | |
| .544 | 37-68 | at The Master's (1/26/19) | |
| 3 PT FIELD GOALS MADE | 17 | LIFE PACIFIC (2/14/19) | |
| 15 | vs Providence (12/15/18) | ||
| 3 PT FG ATTEMPTS | 42 | at SAGU AIC (2/6/19) | |
| 35 | vs Providence (12/15/18) | ||
| 35 | at Northern New Mexico (10/27/18) | ||
| 3 PT FG PERCENTAGE | .630 | 17-27 | LIFE PACIFIC (2/14/19) |
| .474 | 9-19 | MENLO (1/17/19) | |
| FREE THROWS MADE | 38 | at Benedictine Mesa (11/7/18) | |
| 29 | ARIZONA CHRISTIAN (2/28/19) | ||
| FREE THROW ATTEMPTS | 50 | at Benedictine Mesa (11/7/18) | |
| 41 | ARIZONA CHRISTIAN (2/28/19) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | SAN DIEGO CHRISTIAN (1/31/19) |
| .833 | 25-30 | at Life Pacific (1/12/19) | |
| .833 | 20-24 | VANGUARD (2/2/19) | |
| .833 | 15-18 | at SAGU AIC (2/6/19) | |
| .833 | 10-12 | at San Diego Christian (1/5/19) | |
| REBOUNDS | 55 | at Northern New Mexico (10/27/18) | |
| 55 | vs Southwest (10/26/18) | ||
| ASSISTS | 22 | vs Rocky Mountain (12/14/18) | |
| 20 | WESTCLIFF (12/7/18) | ||
| STEALS | 16 | vs Rocky Mountain (12/14/18) | |
| 14 | at Vanguard (1/3/19) | ||
| BLOCKED SHOTS | 6 | at Menlo (2/23/19) | |
| 6 | at The Master's (1/26/19) | ||
| TURNOVERS | 22 | LIFE PACIFIC (2/14/19) | |
| 22 | WESTMONT (12/1/18) | ||
| FOULS | 31 | at Northern New Mexico (10/27/18) | |
| 26 | LIFE PACIFIC (2/14/19) | ||
| 26 | WESTCLIFF (12/7/18) | ||
| 26 | at Benedictine Mesa (11/7/18) |
| POINTS | 49 | HOPE INTERNATIONAL (2/16/19) | |
| 54 | EMBRY-RIDDLE (AZ) (12/29/18) | ||
| 58 | at Hope International (1/10/19) | ||
| 63 | vs Southwest (10/26/18) | ||
| 63 | at Vanguard (1/3/19) | ||
| FIELD GOALS MADE | 14 | HOPE INTERNATIONAL (2/16/19) | |
| 18 | vs Southwest (10/26/18) | ||
| FIELD GOAL ATTEMPTS | 50 | at Vanguard (1/3/19) | |
| 52 | vs Southwest (10/26/18) | ||
| 52 | HOPE INTERNATIONAL (2/16/19) | ||
| FIELD GOAL PERCENTAGE | .269 | 14-52 | HOPE INTERNATIONAL (2/16/19) |
| .333 | 19-57 | at Northern New Mexico (10/27/18) | |
| 3 PT FIELD GOALS MADE | 1 | EMBRY-RIDDLE (AZ) (12/29/18) | |
| 3 | at Benedictine Mesa (11/7/18) | ||
| 3 PT FG ATTEMPTS | 17 | at Benedictine Mesa (11/7/18) | |
| 17 | SAN DIEGO CHRISTIAN (1/31/19) | ||
| 3 PT FG PERCENTAGE | .048 | 1-21 | EMBRY-RIDDLE (AZ) (12/29/18) |
| .176 | 3-17 | at Benedictine Mesa (11/7/18) | |
| FREE THROWS MADE | 1 | at Hope International (1/10/19) | |
| 3 | at William Jessup (2/21/19) | ||
| FREE THROW ATTEMPTS | 6 | at The Master's (1/26/19) | |
| 7 | at William Jessup (2/21/19) | ||
| FREE THROW PERCENTAGE | .125 | 1-8 | at Hope International (1/10/19) |
| .429 | 3-7 | at William Jessup (2/21/19) | |
| REBOUNDS | 25 | at William Jessup (2/21/19) | |
| 28 | at Hope International (1/10/19) | ||
| ASSISTS | 5 | at Benedictine Mesa (11/7/18) | |
| 6 | vs Southwest (10/26/18) | ||
| 6 | at Vanguard (1/3/19) | ||
| STEALS | 2 | at Menlo (2/23/19) | |
| 3 | vs Augsburg (11/16/18) | ||
| 3 | vs Providence (12/15/18) | ||
| BLOCKED SHOTS | 0 | WESTCLIFF (12/7/18) | |
| 0 | vs Providence (12/15/18) | ||
| 0 | at San Diego Christian (1/5/19) | ||
| 0 | at Westmont (1/24/19) | ||
| 0 | LIFE PACIFIC (2/14/19) | ||
| 0 | at Menlo (2/23/19) | ||
| TURNOVERS | 8 | at San Diego Christian (1/5/19) | |
| 8 | at Hope International (1/10/19) | ||
| FOULS | 11 | at San Diego Christian (1/5/19) | |
| 16 | BENEDICTINE MESA (11/20/18) |
| POINTS | 65 | vs Southwest (10/26/18) | |
| 67 | HOPE INTERNATIONAL (2/16/19) | ||
| 72 | at Hope International (1/10/19) | ||
| 77 | WESTMONT (12/1/18) | ||
| 79 | EMBRY-RIDDLE (AZ) (12/29/18) | ||
| 79 | at Vanguard (1/3/19) | ||
| 79 | at San Diego Christian (1/5/19) | ||
| FIELD GOALS MADE | 21 | at Benedictine Mesa (11/7/18) | |
| 23 | vs Southwest (10/26/18) | ||
| FIELD GOAL ATTEMPTS | 46 | LIFE PACIFIC (2/14/19) | |
| 52 | at Benedictine Mesa (11/7/18) | ||
| FIELD GOAL PERCENTAGE | .329 | 23-70 | vs Southwest (10/26/18) |
| .372 | 35-94 | at SAGU AIC (2/6/19) | |
| 3 PT FIELD GOALS MADE | 2 | WESTMONT (12/1/18) | |
| 2 | HOPE INTERNATIONAL (2/16/19) | ||
| 3 PT FG ATTEMPTS | 13 | WESTMONT (12/1/18) | |
| 13 | HOPE INTERNATIONAL (2/16/19) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | WESTMONT (12/1/18) |
| .154 | 2-13 | HOPE INTERNATIONAL (2/16/19) | |
| FREE THROWS MADE | 5 | HOPE INTERNATIONAL (2/16/19) | |
| 9 | vs Augsburg (11/16/18) | ||
| 9 | at Hope International (1/10/19) | ||
| FREE THROW ATTEMPTS | 12 | at San Diego Christian (1/5/19) | |
| 14 | vs Providence (12/15/18) | ||
| 14 | HOPE INTERNATIONAL (2/16/19) | ||
| FREE THROW PERCENTAGE | .357 | 5-14 | HOPE INTERNATIONAL (2/16/19) |
| .474 | 9-19 | at Hope International (1/10/19) | |
| REBOUNDS | 30 | LIFE PACIFIC (2/14/19) | |
| 36 | at Arizona Christian (2/9/19) | ||
| ASSISTS | 10 | at Benedictine Mesa (11/7/18) | |
| 12 | WESTMONT (12/1/18) | ||
| 12 | at Life Pacific (1/12/19) | ||
| 12 | at William Jessup (2/21/19) | ||
| STEALS | 3 | at San Diego Christian (1/5/19) | |
| 3 | at Menlo (2/23/19) | ||
| BLOCKED SHOTS | 1 | at Benedictine Mesa (11/7/18) | |
| 1 | vs Providence (12/15/18) | ||
| 1 | at Vanguard (1/3/19) | ||
| 1 | at San Diego Christian (1/5/19) | ||
| 1 | at Life Pacific (1/12/19) | ||
| 1 | VANGUARD (2/2/19) | ||
| 1 | HOPE INTERNATIONAL (2/16/19) | ||
| 1 | at William Jessup (2/21/19) | ||
| 1 | ARIZONA CHRISTIAN (2/28/19) | ||
| TURNOVERS | 9 | vs Augsburg (11/16/18) | |
| 9 | vs Providence (12/15/18) | ||
| 9 | at San Diego Christian (1/5/19) | ||
| FOULS | 9 | at William Jessup (2/21/19) | |
| 12 | at San Diego Christian (1/5/19) | ||
| 12 | at The Master's (1/26/19) |
Player High/Low Analysis |
| Points....................... | 39 | Williams,Marcus vs Arizona Christian (2/28/19) | |
| 37 | King,Brian at Benedictine Mesa (11/7/18) | ||
| 35 | King,Brian vs William Jessup (1/19/19) | ||
| 33 | King,Brian vs Providence (12/15/18) | ||
| 29 | Williams,Marcus vs Life Pacific (2/14/19) | ||
| Field Goals Made............. | 14 | King,Brian vs William Jessup (1/19/19) | |
| 13 | King,Brian at Benedictine Mesa (11/7/18) | ||
| Field Goal Att............... | 26 | King,Brian vs William Jessup (1/19/19) | |
| 25 | King,Brian at Menlo (2/23/19) | ||
| 25 | King,Brian at Hope International (1/10/19) | ||
| 25 | King,Brian at Benedictine Mesa (11/7/18) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Moore,Dimetres at Life Pacific (1/12/19) |
| .833 | 5-6 | Moore,Dimetres vs Life Pacific (2/14/19) | |
| .833 | 5-6 | Amador,Leandro at Arizona Christian (2/9/19) | |
| .833 | 5-6 | Moore,Dimetres vs Augsburg (11/16/18) | |
| 3-Point FG Made.............. | 8 | Williams,Marcus vs Arizona Christian (2/28/19) | |
| 8 | King,Brian vs Providence (12/15/18) | ||
| 3-Point FG Att............... | 14 | King,Brian vs Providence (12/15/18) | |
| 11 | Williams,Marcus vs Arizona Christian (2/28/19) | ||
| 11 | Williams,Marcus at San Diego Christian (1/5/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Solis,Chandler at Hope International (1/10/19) |
| 1.000 | 2-2 | Satter,Jake vs Hope International (2/16/19) | |
| 1.000 | 2-2 | Centers,Cameron vs Life Pacific (2/14/19) | |
| 1.000 | 2-2 | Moore,Dimetres vs Life Pacific (2/14/19) | |
| 1.000 | 2-2 | Moore,Dimetres at SAGU AIC (2/6/19) | |
| 1.000 | 2-2 | Simmons,Elijah at Westmont (1/24/19) | |
| 1.000 | 2-2 | Riley,Tanner vs William Jessup (1/19/19) | |
| Free Throws Made............. | 12 | Williams,Marcus vs Life Pacific (2/14/19) | |
| 10 | Moore,Dimetres vs Menlo (1/17/19) | ||
| 10 | Riley,Tanner at Life Pacific (1/12/19) | ||
| 10 | King,Brian at Northern New Mexico (10/27/18) | ||
| Free Throw Att............... | 15 | Williams,Marcus vs Life Pacific (2/14/19) | |
| 14 | Riley,Tanner vs Westcliff (12/7/18) | ||
| 14 | Riley,Tanner at Benedictine Mesa (11/7/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | King,Brian at Benedictine Mesa (11/7/18) |
| 1.000 | 7-7 | Williams,Marcus at Arizona Christian (2/9/19) | |
| 1.000 | 6-6 | Riley,Tanner at Westmont (1/24/19) | |
| 1.000 | 4-4 | Riley,Tanner vs Hope International (2/16/19) | |
| 1.000 | 4-4 | Roberts,Brian vs San Diego Christian (1/31/19) | |
| 1.000 | 4-4 | Simmons,Elijah vs William Jessup (1/19/19) | |
| 1.000 | 4-4 | Solis,Chandler vs Westcliff (12/7/18) | |
| 1.000 | 4-4 | Amador,Leandro vs Westcliff (12/7/18) | |
| 1.000 | 4-4 | King,Brian vs Augsburg (11/16/18) | |
| 1.000 | 4-4 | Onezime,Ahmad vs Southwest (10/26/18) | |
| 1.000 | 3-3 | King,Brian vs Vanguard (2/2/19) | |
| 1.000 | 3-3 | Simmons,Elijah at Northern New Mexico (10/27/18) | |
| 1.000 | 3-3 | Iheama,Emeka vs Southwest (10/26/18) | |
| Rebounds..................... | 13 | Roberts,Brian vs Arizona Christian (2/28/19) | |
| 12 | Riley,Tanner at Life Pacific (1/12/19) | ||
| 12 | Amador,Leandro vs Benedictine Mesa (11/20/18) | ||
| Assists...................... | 8 | Williams,Marcus vs Life Pacific (2/14/19) | |
| 8 | Williams,Marcus at SAGU AIC (2/6/19) | ||
| 8 | Williams,Marcus vs Westcliff (12/7/18) | ||
| Steals....................... | 5 | Riley,Tanner vs Westcliff (12/7/18) | |
| 4 | Riley,Tanner vs Life Pacific (2/14/19) | ||
| 4 | Williams,Marcus vs William Jessup (1/19/19) | ||
| 4 | Williams,Marcus at San Diego Christian (1/5/19) | ||
| 4 | Williams,Marcus vs Rocky Mountain (12/14/18) | ||
| 4 | Riley,Tanner vs Benedictine Mesa (11/20/18) | ||
| Blocked Shots................ | 2 | Roberts,Brian at William Jessup (2/21/19) | |
| 2 | Roberts,Brian at SAGU AIC (2/6/19) | ||
| 2 | Roberts,Brian vs Vanguard (2/2/19) | ||
| 2 | King,Brian vs William Jessup (1/19/19) | ||
| 2 | Riley,Tanner vs The Master's (11/29/18) | ||
| 2 | Amador,Leandro vs Benedictine Mesa (11/20/18) | ||
| Turnovers.................... | 8 | Williams,Marcus vs The Master's (11/29/18) | |
| 6 | Williams,Marcus vs Vanguard (2/2/19) | ||
| 6 | Williams,Marcus at The Master's (1/26/19) | ||
| 6 | Williams,Marcus at Vanguard (1/3/19) | ||
| 6 | Williams,Marcus vs Providence (12/15/18) | ||
| 6 | Riley,Tanner vs Rocky Mountain (12/14/18) | ||
| 6 | Riley,Tanner vs Westcliff (12/7/18) | ||
| Fouls........................ | 5 | Moore,Dimetres vs Arizona Christian (2/28/19) | |
| 5 | Amador,Leandro vs Arizona Christian (2/28/19) | ||
| 5 | Riley,Tanner vs Arizona Christian (2/28/19) | ||
| 5 | Riley,Tanner at Menlo (2/23/19) | ||
| 5 | Moore,Dimetres vs Life Pacific (2/14/19) | ||
| 5 | Riley,Tanner at Arizona Christian (2/9/19) | ||
| 5 | Roberts,Brian at Arizona Christian (2/9/19) | ||
| 5 | Centers,Cameron at SAGU AIC (2/6/19) | ||
| 5 | Roberts,Brian vs Vanguard (2/2/19) | ||
| 5 | Riley,Tanner at The Master's (1/26/19) | ||
| 5 | Roberts,Brian at The Master's (1/26/19) | ||
| 5 | Riley,Tanner at Westmont (1/24/19) | ||
| 5 | Roberts,Brian at Westmont (1/24/19) | ||
| 5 | Riley,Tanner vs Menlo (1/17/19) | ||
| 5 | King,Brian vs Menlo (1/17/19) | ||
| 5 | Moore,Dimetres at Life Pacific (1/12/19) | ||
| 5 | Riley,Tanner at Hope International (1/10/19) | ||
| 5 | Moore,Dimetres vs Rocky Mountain (12/14/18) | ||
| 5 | Riley,Tanner vs Rocky Mountain (12/14/18) | ||
| 5 | Riley,Tanner vs Westcliff (12/7/18) | ||
| 5 | Amador,Leandro vs Westmont (12/1/18) | ||
| 5 | Moore,Dimetres at Benedictine Mesa (11/7/18) | ||
| 5 | Amador,Leandro at Benedictine Mesa (11/7/18) | ||
| 5 | Roberts,Brian at Benedictine Mesa (11/7/18) | ||
| 5 | Riley,Tanner at Northern New Mexico (10/27/18) | ||
| 5 | King,Brian vs Southwest (10/26/18) | ||
| Minutes...................... | 40 | Williams,Marcus at San Diego Christian (1/5/19) | |
| 40 | Williams,Marcus vs Westmont (12/1/18) | ||
| 39 | Williams,Marcus vs Menlo (1/17/19) | ||
| 39 | King,Brian at San Diego Christian (1/5/19) | ||
| 39 | King,Brian vs Providence (12/15/18) | ||
| 39 | King,Brian vs Westmont (12/1/18) |
| Points....................... | 40 | UPTON,Harley at SAGU AIC (2/6/19) | |
| 34 | Allen,Andre vs Life Pacific (2/14/19) | ||
| 33 | Nwachie,Olisa vs Westmont (12/1/18) | ||
| 29 | Mitchell,Jordan vs Benedictine Mesa (11/20/18) | ||
| 27 | Lister,Chez at Life Pacific (1/12/19) | ||
| Field Goals Made............. | 14 | UPTON,Harley at SAGU AIC (2/6/19) | |
| 11 | Angelo,Tristan vs San Diego Christian (1/31/19) | ||
| 11 | Nwachie,Olisa vs Westmont (12/1/18) | ||
| 11 | Mitchell,Jordan vs Benedictine Mesa (11/20/18) | ||
| 11 | Coplin,Booker vs Augsburg (11/16/18) | ||
| Field Goal Att............... | 21 | Scalmanini,Kyle vs Westmont (12/1/18) | |
| 20 | Coplin,Booker vs Augsburg (11/16/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Cano,Jorge at Benedictine Mesa (11/7/18) |
| 1.000 | 6-6 | Saavedra,Adam vs Life Pacific (2/14/19) | |
| 1.000 | 5-5 | Wilborn,Kaleb vs Vanguard (2/2/19) | |
| 1.000 | 5-5 | McDowell-White,Darry at The Master's (1/26/19) | |
| 1.000 | 5-5 | Brummett,Jacob at Life Pacific (1/12/19) | |
| 3-Point FG Made.............. | 6 | Polee,Darrell vs William Jessup (1/19/19) | |
| 6 | Starr,Austin vs Providence (12/15/18) | ||
| 3-Point FG Att............... | 13 | Cunniff,Colin at Life Pacific (1/12/19) | |
| 13 | Starr,Austin vs Providence (12/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Allen,Andre vs Life Pacific (2/14/19) |
| 1.000 | 3-3 | Saavedra,Adam vs Life Pacific (2/14/19) | |
| 1.000 | 2-2 | Lawson,Callum at Arizona Christian (2/9/19) | |
| 1.000 | 2-2 | Soto,Mario vs Vanguard (2/2/19) | |
| 1.000 | 2-2 | McDowell-White,Darry at The Master's (1/26/19) | |
| 1.000 | 2-2 | Quemada,Emilio vs Westcliff (12/7/18) | |
| 1.000 | 2-2 | Rodriguez,Tomas at Northern New Mexico (10/27/18) | |
| Free Throws Made............. | 14 | Lawson,Callum vs Arizona Christian (2/28/19) | |
| 13 | Jordan,Jalen at Benedictine Mesa (11/7/18) | ||
| Free Throw Att............... | 17 | Lawson,Callum vs Arizona Christian (2/28/19) | |
| 16 | Jordan,Jalen at Benedictine Mesa (11/7/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Verdugo,Conner vs Embry-Riddle (AZ) (12/29/18) |
| 1.000 | 8-8 | Paine,John vs Menlo (1/17/19) | |
| 1.000 | 6-6 | DeLaVeaga,Tate vs William Jessup (1/19/19) | |
| 1.000 | 6-6 | Cunniff,Colin at Life Pacific (1/12/19) | |
| 1.000 | 6-6 | Novsek,Derek at San Diego Christian (1/5/19) | |
| 1.000 | 6-6 | The Boy,Brandon vs Rocky Mountain (12/14/18) | |
| 1.000 | 5-5 | Gardner,Brock at The Master's (1/26/19) | |
| 1.000 | 5-5 | Jewell,Joseph vs Embry-Riddle (AZ) (12/29/18) | |
| 1.000 | 5-5 | Solomon,Naquwan at Northern New Mexico (10/27/18) | |
| 1.000 | 4-4 | Carney,Shane vs Arizona Christian (2/28/19) | |
| 1.000 | 4-4 | Lewis,Antonio at William Jessup (2/21/19) | |
| 1.000 | 4-4 | Carney,Shane at Arizona Christian (2/9/19) | |
| 1.000 | 4-4 | Kennedy,Connor vs Vanguard (2/2/19) | |
| 1.000 | 4-4 | Brothers,Brandon vs Vanguard (2/2/19) | |
| 1.000 | 4-4 | Angelo,Tristan vs San Diego Christian (1/31/19) | |
| 1.000 | 4-4 | Williams,Caeden at San Diego Christian (1/5/19) | |
| 1.000 | 4-4 | Williams,D'shea vs Providence (12/15/18) | |
| 1.000 | 4-4 | Houser,Marcell vs Westcliff (12/7/18) | |
| 1.000 | 3-3 | MCLEMORE,Chris at SAGU AIC (2/6/19) | |
| 1.000 | 3-3 | Soares,Tim at The Master's (1/26/19) | |
| 1.000 | 3-3 | McDowell-White,Darry at The Master's (1/26/19) | |
| 1.000 | 3-3 | Nwachie,Olisa at Westmont (1/24/19) | |
| 1.000 | 3-3 | Serrano,Richard vs Westcliff (12/7/18) | |
| Rebounds..................... | 17 | Lawson,Callum vs Arizona Christian (2/28/19) | |
| 15 | Lewis,Antonio at William Jessup (2/21/19) | ||
